Difference between revisions of "DES/Current/Designer/TerminateCall"
(Published) |
(Published) |
||
Line 8: | Line 8: | ||
|Role=Administrator | |Role=Administrator | ||
|Application=Designer | |Application=Designer | ||
+ | |Prereq= | ||
|Section={{Section | |Section={{Section | ||
+ | |sectionHeading= | ||
+ | |anchor= | ||
|alignment=Vertical | |alignment=Vertical | ||
− | |structuredtext=You can use the '''Terminate Call''' block to disconnect the | + | |Media= |
+ | |image= | ||
+ | |structuredtext=You can use the '''Terminate Call''' block to disconnect the customer and stop the call. Everything after the '''Terminate Call''' block is skipped, and the application moves straight to the '''Finalize''' phase. | ||
+ | |||
+ | [[File:des_terminate_call_block.png]] | ||
+ | |||
+ | If the application is enabled for Digital (omni-channel) support, you can select '''Stop the interaction immediately''' to immediately terminate a digital interaction (such as a chat) and jump directly to the '''Finalize''' phase of the application. | ||
As a visual aid, the right edge of the '''Terminate Call''' block is capped in red, to show that the application will stop if and when it reaches this block. This visual aid also applies to any block that might end the call, such as {{Link-SomewhereInThisManual|topic=BusinessHrs|anchor=top|display text=Business Hours}} or {{Link-SomewhereInThisManual|topic=SpecialDay|anchor=top|display text=Special Day}}, when the Terminate Call option is enabled. | As a visual aid, the right edge of the '''Terminate Call''' block is capped in red, to show that the application will stop if and when it reaches this block. This visual aid also applies to any block that might end the call, such as {{Link-SomewhereInThisManual|topic=BusinessHrs|anchor=top|display text=Business Hours}} or {{Link-SomewhereInThisManual|topic=SpecialDay|anchor=top|display text=Special Day}}, when the Terminate Call option is enabled. | ||
+ | |structuredtextwide= | ||
+ | |FAQHeading= | ||
|Status=No | |Status=No | ||
}} | }} | ||
}} | }} |
Revision as of 17:32, June 12, 2020
Use this block to end the call and jump directly to the Finalize phase of the application.
You can use the Terminate Call block to disconnect the customer and stop the call. Everything after the Terminate Call block is skipped, and the application moves straight to the Finalize phase.
If the application is enabled for Digital (omni-channel) support, you can select Stop the interaction immediately to immediately terminate a digital interaction (such as a chat) and jump directly to the Finalize phase of the application.
As a visual aid, the right edge of the Terminate Call block is capped in red, to show that the application will stop if and when it reaches this block. This visual aid also applies to any block that might end the call, such as Business Hours or Special Day, when the Terminate Call option is enabled.