Difference between revisions of "ReleaseNotes/Current/GenesysEngage-cloud/Hosted"
From Genesys Documentation
(Published) |
m (Text replacement - "Genesys Engage [cC]loud" to "Genesys Multicloud CX") |
||
Line 1: | Line 1: | ||
{{ArticleUnstructured | {{ArticleUnstructured | ||
|Standalone=No | |Standalone=No | ||
− | |DisplayName=Genesys | + | |DisplayName=Genesys Multicloud CX Release Notes |
|TocName=Cloud Release Notes | |TocName=Cloud Release Notes | ||
− | |Context=These Release Notes provide information about recent releases of Genesys | + | |Context=These Release Notes provide information about recent releases of Genesys Multicloud CX services, starting with March 31, 2021. Click the Release Date next to a particular service name to see detailed information for that release. The release date indicates the earliest date when a service release might be available in your environments. Some updates might not apply to all environments. |
}} | }} | ||
{{#cargo_query: | {{#cargo_query: |
Revision as of 20:31, November 9, 2021
This topic is part of the manual Genesys Multicloud CX Release Notes for version Current of Genesys Multicloud CX Release Notes.
Contents
These Release Notes provide information about recent releases of Genesys Multicloud CX services, starting with March 31, 2021. Click the Release Date next to a particular service name to see detailed information for that release. The release date indicates the earliest date when a service release might be available in your environments. Some updates might not apply to all environments.
Latest release per service
Service | Released on | Released for | Highlights | ||
---|---|---|---|---|---|
Agent Workspace | September 22, 2021 | ||||
Designer | May 13, 2021 | ||||
Genesys CX Insights | July 11, 2022 | ||||
Genesys CX Insights | July 18, 2022 | ||||
Genesys CX Insights | July 21, 2022 | ||||
Genesys CX Insights | June 23, 2022 | ||||
Genesys Softphone VDI Adapter | April 21, 2022 | ||||
Genesys Softphone VDI Adapter | July 20, 2022 | ||||
Genesys Widgets | March 31, 2021 | ||||
GVP Media Control Platform | October 29, 2021 | ||||
GVP Reporting Server | September 9, 2021 | ||||
GVP Service Discovery | March 31, 2021 | ||||
Intelligent Workload Distribution | April 4, 2022 | ||||
Intelligent Workload Distribution | June 28, 2022 | ||||
Intelligent Workload Distribution | September 16, 2021 | ||||
IWD Data Mart | March 8, 2022 | ||||
Recording, QM and Interaction Analytics | February 24, 2022 | ||||
Recording, QM and Interaction Analytics | July 11, 2022 | ||||
Recording, QM and Interaction Analytics | July 11, 2022 | ||||
Reporting and Analytics Aggregates (RAA) | February 22, 2022 | ||||
Reporting and Analytics Aggregates (RAA) | July 19, 2022 | ||||
Reporting and Analytics Aggregates (RAA) | June 28, 2022 | ||||
Screen Recording Service | June 28, 2022 | ||||
Universal Contact Service | July 8, 2022 | ||||
Voice Config Service | February 2, 2022 | ||||
Voice Orchestration Service | April 21, 2022 | ||||
Voice Orchestration Service | July 23, 2021 | ||||
Voice Registrar Service | March 22, 2022 | ||||
Voice RQ Service | April 4, 2022 | ||||
Voice SIP Cluster Service | January 26, 2022 | ||||
Voice SIP Proxy Service | March 31, 2021 | ||||
Voice Tenant Service | June 9, 2022 | ||||
Voice Tenant Service | March 22, 2022 | ||||
WebRTC Media Service | November 16, 2021 | ||||
Workforce Management | February 1, 2022 |
Comments or questions about this documentation? Contact us for support!