Difference between revisions of "ReleaseNotes/Current/GenesysEngage-cloud/Hosted"
(Published) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
Released in last 7 days= | Released in last 7 days= | ||
{{#cargo_query: | {{#cargo_query: | ||
− | tables=ComponentRN,ComponentRN__DeploymentTypeId=DepId,DeploymentType, | + | tables=ComponentRN, |
− | |join on=ComponentRN._ID=DepId._rowID,DepId._value=DeploymentType.Id, | + | ComponentRN__DeploymentTypeId=DepId, |
+ | DeploymentType, | ||
+ | Component | ||
+ | |join on=ComponentRN._ID=DepId._rowID, | ||
+ | DepId._value=DeploymentType.Id, | ||
+ | ComponentRN.ComponentId=Component.Id | ||
|fields=ComponentRN.ComponentId=ComponentId | |fields=ComponentRN.ComponentId=ComponentId | ||
|group by=ComponentRN.ComponentId | |group by=ComponentRN.ComponentId | ||
Line 16: | Line 21: | ||
|named args=yes | |named args=yes | ||
|order by=Component.Name | |order by=Component.Name | ||
− | |intro=<table class="wikitable sortable"><tr><th>Service</th><th>Release</th><th> | + | |intro= |
+ | <table class="wikitable sortable"> | ||
+ | <tr> | ||
+ | <th rowspan=2>Service</th> | ||
+ | <th rowspan="2">Release</th> | ||
+ | <th rowspan=2">Available</th> | ||
+ | <th colspan="2" style="text-align: center>Genesys CX on</th> | ||
+ | <th rowspan="2">Highlights</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>AWS</th> | ||
+ | <th>Azure</th> | ||
+ | <!--<th>GCP</th>--> | ||
+ | </tr> | ||
|outro=</table> | |outro=</table> | ||
|where=ComponentRN._pageNamespace="0" AND DeploymentType.Hosted IS TRUE AND DATEDIFF(ReleaseDate,NOW()) >= -7 | |where=ComponentRN._pageNamespace="0" AND DeploymentType.Hosted IS TRUE AND DATEDIFF(ReleaseDate,NOW()) >= -7 | ||
+ | |default=No releases in last 7 days | ||
}} | }} | ||
|-| | |-| | ||
Released in last 30 days= | Released in last 30 days= | ||
{{#cargo_query: | {{#cargo_query: | ||
− | tables=ComponentRN,ComponentRN__DeploymentTypeId=DepId,DeploymentType, | + | tables= |
− | |join on=ComponentRN._ID=DepId._rowID,DepId._value=DeploymentType | + | Component, |
+ | ComponentRN, | ||
+ | ComponentRN__DeploymentTypeId=DepId, | ||
+ | DeploymentType, | ||
+ | |join on=Component.Id=ComponentRN.ComponentId, | ||
+ | ComponentRN._ID=DepId._rowID, | ||
+ | DepId._value=DeploymentType.Id | ||
|fields=ComponentRN.ComponentId=ComponentId | |fields=ComponentRN.ComponentId=ComponentId | ||
|group by=ComponentRN.ComponentId | |group by=ComponentRN.ComponentId | ||
Line 31: | Line 56: | ||
|named args=yes | |named args=yes | ||
|order by=Component.Name | |order by=Component.Name | ||
− | |intro=<table class="wikitable sortable"><tr><th>Service</th><th>Release</th><th> | + | |intro= |
+ | <table class="wikitable sortable"> | ||
+ | <tr> | ||
+ | <th rowspan=2>Service</th> | ||
+ | <th rowspan="2">Release</th> | ||
+ | <th rowspan=2">Available</th> | ||
+ | <th colspan="2" style="text-align: center>Genesys CX on</th> | ||
+ | <th rowspan="2">Highlights</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>AWS</th> | ||
+ | <th>Azure</th> | ||
+ | <!--<th>GCP</th>--> | ||
+ | </tr> | ||
|outro=</table> | |outro=</table> | ||
− | |where=ComponentRN._pageNamespace="0" AND DeploymentType.Hosted IS TRUE AND DATEDIFF(ReleaseDate,NOW()) >= -30 | + | |where=ComponentRN._pageNamespace="0" |
+ | AND DeploymentType.Hosted IS TRUE | ||
+ | AND DATEDIFF(ReleaseDate,NOW()) >= -30 | ||
}} | }} | ||
|-| | |-| | ||
Latest releases per service= | Latest releases per service= | ||
{{#cargo_query: | {{#cargo_query: | ||
− | tables=ComponentRN,ComponentRN__DeploymentTypeId=DepId,DeploymentType, | + | tables=ComponentRN, |
− | |join on=ComponentRN._ID=DepId._rowID,DepId._value=DeploymentType.Id, | + | ComponentRN__DeploymentTypeId=DepId, |
+ | DeploymentType, | ||
+ | Component | ||
+ | |join on=ComponentRN._ID=DepId._rowID, | ||
+ | DepId._value=DeploymentType.Id, | ||
+ | ComponentRN.ComponentId=Component.Id | ||
|fields=ComponentRN.ComponentId=ComponentId | |fields=ComponentRN.ComponentId=ComponentId | ||
|group by=ComponentRN.ComponentId | |group by=ComponentRN.ComponentId | ||
Line 46: | Line 91: | ||
|named args=yes | |named args=yes | ||
|order by=Component.Name | |order by=Component.Name | ||
− | |intro=<table class="wikitable sortable"><tr><th>Service</th><th>Release</th><th> | + | |intro= |
+ | <table class="wikitable sortable"> | ||
+ | <tr> | ||
+ | <th rowspan=2>Service</th> | ||
+ | <th rowspan="2">Release</th> | ||
+ | <th rowspan=2">Available</th> | ||
+ | <th colspan="2" style="text-align: center>Genesys CX on</th> | ||
+ | <th rowspan="2">Highlights</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>AWS</th> | ||
+ | <th>Azure</th> | ||
+ | <!--<th>GCP</th>--> | ||
+ | </tr> | ||
|outro=</table> | |outro=</table> | ||
− | |where=ComponentRN._pageNamespace="0" AND DeploymentType.Hosted IS TRUE | + | |where=ComponentRN._pageNamespace="0" |
+ | AND DeploymentType.Hosted IS TRUE | ||
+ | |default=1st query no results | ||
}} | }} | ||
</tabber> | </tabber> | ||
+ | <noinclude>[[Category:ComponentRN.ComponentId cleanup]]</noinclude> |
Latest revision as of 05:43, December 22, 2022
These Release Notes provide information about recent releases of Genesys Multicloud CX services, starting with March 31, 2021. Click the Release Date next to a particular service name to see detailed information for that release. The release date indicates the earliest date when a service release might be available in your environments. Some updates might not apply to all environments.
Service | Release | Available | Genesys CX on | Highlights | |
---|---|---|---|---|---|
AWS | Azure | ||||
Designer |
100.0.213.0018 |
Resolved issue. |
Service | Release | Available | Genesys CX on | Highlights | |
---|---|---|---|---|---|
AWS | Azure | ||||
Agent Workspace |
100.0.012.0293 |
Resolved issues and improvement. | |||
Callback |
100.0.009.0005 |
||||
CX Contact |
100.0.036.0005 |
||||
Designer |
100.0.213.0018 |
Resolved issue. | |||
Genesys Pulse |
100.0.000.0047 |
Third-party dependency updates to maintain security and reliability. | |||
Gplus Adapter for Salesforce |
100.0.012.0293 |
Third-party dependency updates to maintain security and reliability. |
Service | Release | Available | Genesys CX on | Highlights | |
---|---|---|---|---|---|
AWS | Azure | ||||
Agent Setup |
100.0.006.0214 |
Resolved issues. | |||
Agent Workspace |
100.0.012.0293 |
Resolved issues and improvement. | |||
AI Connector |
100.0.149.9341 |
Compatibility and performance improvements. | |||
Authentication API |
9.0.000.68 |
Support for Genesys Engage cloud on Azure | |||
Authentication Service |
100.0.012.3950 |
Security updates and resolved issues. | |||
Callback |
100.0.009.0005 |
||||
CCE Auth |
9.0.000.03 |
Support for Genesys Engage cloud on Azure | |||
CX Contact |
100.0.036.0005 |
||||
Designer |
100.0.213.0018 |
Resolved issue. | |||
Digital Channels |
100.0.169.0000 |
This release includes important security enhancements and library updates. | |||
Digital Channels APIs |
9.0.000.88 |
Secure Email API update to improve reporting. | |||
|
100.0.099.0000 |
Performance, observability, security, and resiliency improvements. | |||
Event Stream |
100.0.003.0335 |
Beta release for Genesys Multicloud CX. | |||
Genesys CX Insights |
100.0.037.0000 |
Updates to MicroStrategy and Node.js versions | |||
Genesys Portal |
8.5.300.10 |
New emergency icons for various applications added. New widget added. | |||
Genesys Pulse |
100.0.000.0047 |
Third-party dependency updates to maintain security and reliability. | |||
Genesys Softphone |
9.0.102.02 |
||||
Genesys Softphone VDI Adapter |
9.0.102.02 |
||||
Genesys Widgets |
9.0.018.09 |
||||
Gplus Adapter for Salesforce |
100.0.012.0293 |
Third-party dependency updates to maintain security and reliability. | |||
Intelligent Workload Distribution |
100.0.099.0000 |
Performance, observability, security, and resiliency improvements. | |||
Intelligent Workload Distribution API |
9.0.000.74 |
New fields in responses for actions API requests. | |||
IWD Data Mart |
100.0.007.1933 |
New metrics are added to support reporting of auto-completed work items and emails. Support for Custom Attribute based GCXI reporting. | |||
Provisioning API |
9.0.001.11 |
Resolved issues. | |||
Recording Cloud Backup Service |
8.5.299.40 |
New OS support. | |||
Recording, QM and Interaction Analytics |
8.5.512.39 |
Performance improvements. | |||
Screen Recording Service |
8.5.371.30 |
Support for partitioned cookies. | |||
Service Client API |
100.0.008.0096 |
Resolved issues. | |||
Statistics API |
9.0.000.80 |
Support for Genesys Engage cloud on Azure | |||
Voice Agent State Service |
100.0.100.0027 |
| |||
Voice Call State Service |
100.0.100.0016 |
Third-party dependency updates. | |||
Voice Config Service |
100.0.100.0014 |
Resolved issue. | |||
Voice Dial Plan Service |
100.0.100.0018 |
Third-party dependency updates. | |||
Voice Front End Service |
100.0.100.0010 |
Third-party dependency updates. | |||
Voice Orchestration Service |
100.0.100.0081 |
Resolved issue. | |||
Voice Registrar Service |
100.0.100.0031 |
Resolved issue. | |||
Voice RQ Service |
100.0.100.0018 |
Resolved issue. | |||
Voice SIP Cluster Service |
100.0.100.0052 |
Resolved issue. | |||
Voice SIP Proxy Service |
100.0.100.0020 |
Third-party dependency updates. | |||
Voice Tenant Service |
100.0.100.0076 |
Important information about upgrading Tenant Service. | |||
Voice Voicemail Service |
100.0.100.0030 |
Resolved issue. | |||
Webphone |
100.0.038.0000 |
rtp-inactivity-timeout parameter part of the the sign-in request. | |||
WebRTC Media Service |
100.0.076.0000 |
| |||
Workforce Management |
8.5.219.40 updated |
Resolved issues. | |||
Workforce Management API |
8.5.219.03 |
Support for Genesys Multicloud CX on AWS. | |||
Workspace API |
9.0.001.06 |
Improvements and resolved issues. |