Difference between revisions of "ATC/Current/AdminGuide/Campaign Attributes"
From Genesys Documentation
DannaShirley (talk | contribs) (Published) |
DannaShirley (talk | contribs) (Published) |
||
Line 7: | Line 7: | ||
|Context=Campaign attributes are special visitor attributes that you use to track activity for specific campaigns. | |Context=Campaign attributes are special visitor attributes that you use to track activity for specific campaigns. | ||
|Section={{Section | |Section={{Section | ||
+ | |sectionHeading=About campaign attributes | ||
+ | |Type=Structured | ||
+ | |alignment=Horizontal | ||
+ | |image=CampaignAttributes1.png | ||
+ | |gif=No | ||
+ | |structuredtext=Campaign attributes are special {{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=AttributesVisitor|display text=visitor attributes}} that work with UTM parameters. | ||
+ | |||
+ | UTM parameters are added into page URLs by analytics tools such as Google Analytics, so that you can analyze website activity using campaign information. | ||
+ | |||
+ | For more information about Google Analytics, see [https://support.google.com/analytics/answer/1033863?hl=en Custom campaigns]. | ||
+ | |fullwidth=No | ||
+ | |Status=No | ||
+ | }}{{Section | ||
+ | |sectionHeading=Types of campaign attributes | ||
|Type=Unstructured | |Type=Unstructured | ||
− | |freetext= | + | |freetext={{{!}} class="wikitable" |
− | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}'''Attribute name''' | {{!}}{{!}}'''Attribute name''' | ||
{{!}}{{!}}'''UTM parameter name as it appears in a webpage URL or search string''' | {{!}}{{!}}'''UTM parameter name as it appears in a webpage URL or search string''' | ||
+ | {{!}}{{!}}'''Example''' | ||
+ | {{!}}{{!}}'''API attribute''' | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}Campaign source | {{!}}{{!}}Campaign source | ||
{{!}}{{!}}'utm_source' | {{!}}{{!}}'utm_source' | ||
+ | {{!}}{{!}}direct, | ||
+ | adWords, | ||
+ | google | ||
+ | {{!}}{{!}}mktCampaign.source | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}Campaign medium | {{!}}{{!}}Campaign medium | ||
{{!}}{{!}}'utm_medium' | {{!}}{{!}}'utm_medium' | ||
+ | {{!}}{{!}}direct | ||
+ | organic | ||
+ | social | ||
+ | ppc | ||
+ | website-ppc | ||
+ | {{!}}{{!}}mktCampaign.medium | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}Campaign name | {{!}}{{!}}Campaign name | ||
{{!}}{{!}}'utm_campaign' | {{!}}{{!}}'utm_campaign' | ||
+ | {{!}}{{!}}test campaign | ||
+ | Summer19 | ||
+ | {{!}}{{!}}mktCampaign.name | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}Campaign content | {{!}}{{!}}Campaign content | ||
{{!}}{{!}}'utm_content' | {{!}}{{!}}'utm_content' | ||
+ | {{!}}{{!}} | ||
+ | {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}Campaign term | {{!}}{{!}}Campaign term | ||
{{!}}{{!}}'utm_term' | {{!}}{{!}}'utm_term' | ||
+ | {{!}}{{!}}device | ||
+ | trial | ||
+ | subscription | ||
+ | {{!}}{{!}}mktCampaign.term | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}Campaign click ID | {{!}}{{!}}Campaign click ID | ||
{{!}}{{!}}'gclid' | {{!}}{{!}}'gclid' | ||
+ | {{!}}{{!}}CjwKCAiA1ZDiBRAXEiwAIWyNC2J6QZBJYwXHJPsZkhECGKaZ7nRjmNEQzmn1Hqh8Labvn3FQ-Tn1pRoCEDYQAvD_BwE | ||
+ | {{!}}{{!}}mktCampaign.clickId | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}Campaign network | {{!}}{{!}}Campaign network | ||
{{!}}{{!}}'network' | {{!}}{{!}}'network' | ||
+ | {{!}}{{!}}search network | ||
+ | display network | ||
+ | {{!}}{{!}}mktCampaign.network | ||
{{!}}} | {{!}}} | ||
− | |||
|Status=No | |Status=No | ||
}}{{Section | }}{{Section | ||
Line 47: | Line 85: | ||
# For each UTM parameter you want to track, create a corresponding segment in {{MINTYDOCSPRODUCT}}. For example, create a segment called SpringSale. For the visitor attribute, specify "Campaign name like SpringSale". | # For each UTM parameter you want to track, create a corresponding segment in {{MINTYDOCSPRODUCT}}. For example, create a segment called SpringSale. For the visitor attribute, specify "Campaign name like SpringSale". | ||
# When a visitor arrives at a site via a campaign link, {{MINTYDOCSPRODUCT}} automatically assigns the SpringSale segment. | # When a visitor arrives at a site via a campaign link, {{MINTYDOCSPRODUCT}} automatically assigns the SpringSale segment. | ||
− | |||
{{NoteFormat|UTM parameters are specific to campaign tracking. If you want to use UTM capabilities, be sure to select a parameter with a name that starts with Campaign.}} | {{NoteFormat|UTM parameters are specific to campaign tracking. If you want to use UTM capabilities, be sure to select a parameter with a name that starts with Campaign.}} | ||
|fullwidth=No | |fullwidth=No |
Revision as of 10:38, May 17, 2019
This topic is part of the manual Genesys Predictive Engagement Administrator's Guide for version Current of Genesys Predictive Engagement.
Campaign attributes are special visitor attributes that you use to track activity for specific campaigns.
About campaign attributes
Campaign attributes are special visitor attributes that work with UTM parameters.
UTM parameters are added into page URLs by analytics tools such as Google Analytics, so that you can analyze website activity using campaign information.
For more information about Google Analytics, see Custom campaigns.Types of campaign attributes
Enable campaign tracking
To enable UTM tracking for your website:
- Work with your ad network to set up your ad campaigns and identify the UTM parameters you will track. For example, suppose you want to create a new ad campaign called, "SpringSale'.
- For each UTM parameter you want to track, create a corresponding segment in Genesys Predictive Engagement. For example, create a segment called SpringSale. For the visitor attribute, specify "Campaign name like SpringSale".
- When a visitor arrives at a site via a campaign link, Genesys Predictive Engagement automatically assigns the SpringSale segment.
Important
UTM parameters are specific to campaign tracking. If you want to use UTM capabilities, be sure to select a parameter with a name that starts with Campaign.Comments or questions about this documentation? Contact us for support!