Difference between revisions of "ATC/Current/AdminGuide/AttributesVisitor"
From Genesys Documentation
DannaShirley (talk | contribs) (Published) |
DannaShirley (talk | contribs) (Published) |
||
Line 4: | Line 4: | ||
|Platform=PureEngage, PureConnect, PureCloud | |Platform=PureEngage, PureConnect, PureCloud | ||
|TocName=Visitor attributes | |TocName=Visitor attributes | ||
+ | |ComingSoon=No | ||
|Context=Visitor attributes identify visitors based on characteristics like location, browser, device type, and so on. | |Context=Visitor attributes identify visitors based on characteristics like location, browser, device type, and so on. | ||
|Section={{Section | |Section={{Section | ||
Line 48: | Line 49: | ||
{{!}}{{!}}55 | {{!}}{{!}}55 | ||
{{!}}- | {{!}}- | ||
− | {{!}}{{!}}Campaign source | + | {{!}}{{!}}{{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=Campaign_Attributes|display text=Campaign source}} |
{{!}}{{!}}A search engine, newsletter, or other source (UTM parameter) | {{!}}{{!}}A search engine, newsletter, or other source (UTM parameter) | ||
{{!}}{{!}}Google | {{!}}{{!}}Google | ||
{{!}}- | {{!}}- | ||
− | {{!}}{{!}}Campaign medium | + | {{!}}{{!}}{{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=Campaign_Attributes|display text=Campaign medium}} |
{{!}}{{!}}A medium such as email or cost-per-click (UTM parameter) | {{!}}{{!}}A medium such as email or cost-per-click (UTM parameter) | ||
{{!}}{{!}}CPC | {{!}}{{!}}CPC | ||
{{!}}- | {{!}}- | ||
− | {{!}}{{!}}Campaign name | + | {{!}}{{!}}{{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=Campaign_Attributes|display text=Campaign name}} |
{{!}}{{!}}A specific product promotion or strategic campaign (UTM parameter) | {{!}}{{!}}A specific product promotion or strategic campaign (UTM parameter) | ||
{{!}}{{!}}320banner | {{!}}{{!}}320banner | ||
{{!}}- | {{!}}- | ||
− | {{!}}{{!}}Campaign term | + | {{!}}{{!}}{{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=Campaign_Attributes|display text=Campaign term}} |
{{!}}{{!}}Keywords for this ad (UTM parameter) | {{!}}{{!}}Keywords for this ad (UTM parameter) | ||
{{!}}{{!}}running | {{!}}{{!}}running | ||
{{!}}- | {{!}}- | ||
− | {{!}}{{!}}Campaign content | + | {{!}}{{!}}{{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=Campaign_Attributes|display text=Campaign content}} |
{{!}}{{!}}Ads or links that point to the same URL (UTM parameter) | {{!}}{{!}}Ads or links that point to the same URL (UTM parameter) | ||
{{!}}{{!}}textlink | {{!}}{{!}}textlink | ||
{{!}}- | {{!}}- | ||
− | {{!}}{{!}}Campaign click ID | + | {{!}}{{!}}{{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=Campaign_Attributes|display text=Campaign click ID}} |
{{!}}{{!}}The unique number that is generated when a potential customer clicks an affiliate link (UTM parameter) | {{!}}{{!}}The unique number that is generated when a potential customer clicks an affiliate link (UTM parameter) | ||
{{!}}{{!}} | {{!}}{{!}} | ||
{{!}}- | {{!}}- | ||
− | {{!}}{{!}}Campaign network | + | {{!}}{{!}}{{Link-SomewhereInThisProduct|version=Current|manual=AdminGuide|topic=Campaign_Attributes|display text=Campaign network}} |
{{!}}{{!}}The ad network to which the click ID belongs (UTM parameter) | {{!}}{{!}}The ad network to which the click ID belongs (UTM parameter) | ||
{{!}}{{!}} | {{!}}{{!}} |
Revision as of 09:53, May 15, 2019
This topic is part of the manual Genesys Predictive Engagement Administrator's Guide for version Current of Genesys Predictive Engagement.
Visitor attributes identify visitors based on characteristics like location, browser, device type, and so on.
About visitor attributes
Types of visitor attributes
Important
For more information on visitor attributes that enable UTM-tracking of campaign-specific activities, see Campaign attributes.
Attribute name | Description | Example |
---|---|---|
Device category | Type of device the visitor is using | Mobile, Desktop, Tablet, and so on |
OS family | Operating system family | Mac OS |
Browser family | Browser family, including all versions of the browser within that family | Chrome |
Browser version | Major version of the browser | 55 |
Campaign source | A search engine, newsletter, or other source (UTM parameter) | |
Campaign medium | A medium such as email or cost-per-click (UTM parameter) | CPC |
Campaign name | A specific product promotion or strategic campaign (UTM parameter) | 320banner |
Campaign term | Keywords for this ad (UTM parameter) | running |
Campaign content | Ads or links that point to the same URL (UTM parameter) | textlink |
Campaign click ID | The unique number that is generated when a potential customer clicks an affiliate link (UTM parameter) | |
Campaign network | The ad network to which the click ID belongs (UTM parameter) | |
Country | Visitor's country | Ireland |
City | Visitor's city or town | Galway |
Region | Visitor's region | Galway |
Post code | Visitor's post code or zip code | 90210 |
CCA2 code | Two-letter country code | IE |
Browser language code | Language that the visitor's browser is set to | en-gb |
Organization name | Organization name derived from the IP | amazon.com |
Referral URL | Referrer page url | https://app.universal.com/auto#quote-details |
Referral hostname | Referrer host/hostname | app.universal.com |
Comments or questions about this documentation? Contact us for support!