Difference between revisions of "ATC/Current/AdminGuide/About journey data"

From Genesys Documentation
Jump to: navigation, search
m (Text replacement - "\|Platform=([^\|]*)GenesysEngage-onpremises([\|]*)" to "|Platform=$1GenesysEngage-cloud$2")
(Published)
Line 2: Line 2:
 
|DisplayName=About journey data
 
|DisplayName=About journey data
 
|TocName=About journey data
 
|TocName=About journey data
|Platform=GenesysEngage-cloud, PureConnect, GenesysCloud
+
|Platform=PureConnect, GenesysCloud
 
|ComingSoon=No
 
|ComingSoon=No
|Context=Learn what types of {{GlossaryTooltip|term=customer journey}} data you and your agents can see about a user's interactions with your company.  
+
|Context=Learn what types of {{GlossaryTooltip|term=customer journey}} data you and your agents can see about a user's interactions with your company.
 
|TSSection={{TSSection
 
|TSSection={{TSSection
 
|sectionheading=Customer journey data
 
|sectionheading=Customer journey data
 
|description=Learn what types of {{GlossaryTooltip|term=customer journey}} data you and your agents can see about the {{GlossaryTooltip|term=visitors}} on your website.
 
|description=Learn what types of {{GlossaryTooltip|term=customer journey}} data you and your agents can see about the {{GlossaryTooltip|term=visitors}} on your website.
|relatedarticles=* {{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Live_Now}}
+
|relatedarticles=*{{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Live_Now}}
* {{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Customer_details}}
+
*{{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Customer_details}}
* {{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Customer_journey_map}}
+
*{{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Customer_journey_map}}
* {{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Searches_performed}}
+
*{{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Searches_performed}}
* {{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Segments_assigned}}
+
*{{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Segments_assigned}}
* {{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Outcome_scores}}
+
*{{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Outcome_scores}}
* {{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Additional_information}}
+
*{{Link-AnywhereElse|product=ATC|version=Current|manual=AdminGuide|topic=Additional_information}}
* {{Link-SomewhereInThisVersion|manual=AdminGuide|topic=Live_Now|anchor=UnknownUsers|display text=Unknown users}}
+
*{{Link-SomewhereInThisVersion|manual=AdminGuide|topic=Unknown_users|display text=Unknown users}}
 
}}
 
}}
 
}}
 
}}

Revision as of 18:53, October 12, 2020

Learn what types ofNo results data you and your agents can see about a user's interactions with your company.


Comments or questions about this documentation? Contact us for support!