From Genesys Documentation
m (Text replacement - "\|Platforms?=([^\|]*)PureCloud([\|]*)" to "|Platform=$1GenesysCloud$2") |
m (Text replacement - "\|Platform=([^\|]*)GenesysEngage-onpremises([\|]*)" to "|Platform=$1GenesysEngage-cloud$2") |
||
Line 2: | Line 2: | ||
|DisplayName=About journey data | |DisplayName=About journey data | ||
|TocName=About journey data | |TocName=About journey data | ||
− | |Platform=GenesysEngage- | + | |Platform=GenesysEngage-cloud, PureConnect, GenesysCloud |
|ComingSoon=No | |ComingSoon=No | ||
|Context=Learn what types of {{GlossaryTooltip|term=customer journey}} data you and your agents can see about a user's interactions with your company. | |Context=Learn what types of {{GlossaryTooltip|term=customer journey}} data you and your agents can see about a user's interactions with your company. |
Revision as of 02:34, July 25, 2020
Difference between revisions of "ATC/Current/AdminGuide/About journey data"
Learn what types ofNo results data you and your agents can see about a user's interactions with your company.
Customer journey data
Learn what types ofNo results data you and your agents can see about theNo results on your website.
Comments or questions about this documentation? Contact us for support!