Genesys Engage Cloud Release Notes
From Genesys Documentation
This manual is for version Current of Genesys Multicloud CX Release Notes.
Contents
Latest release per service
| Service | Most Recent Release Date | Supported Cloud | Highlights | ||
|---|---|---|---|---|---|
| Agent Setup | July 23, 2021 | ||||
| Agent Workspace | October 29, 2021 | ||||
| Callback | April 7, 2022 | ||||
| Callback | June 30, 2021 | ||||
| Designer | May 13, 2021 | ||||
| Digital Channels | October 29, 2021 | ||||
| Digital Channels APIs | June 30, 2021 | ||||
| September 14, 2021 | |||||
| Genesys CX Insights | May 26, 2021 | ||||
| Genesys CX Insights | May 24, 2022 | ||||
| Genesys CX Insights | January 4, 2022 | ||||
| Genesys CX Insights | July 25, 2022 | ||||
| Genesys CX Insights | April 19, 2021 | ||||
| Genesys Pulse | April 7, 2022 | ||||
| Genesys Pulse | August 23, 2021 | ||||
| Genesys Softphone VDI Adapter | April 21, 2022 | ||||
| Genesys Softphone VDI Adapter | July 20, 2022 | ||||
| GVP Media Control Platform | July 2, 2021 | ||||
| GVP Reporting Server | June 30, 2021 | ||||
| GVP Reporting Server | March 31, 2021 | ||||
| GVP Service Discovery | June 30, 2021 | ||||
| Intelligent Workload Distribution | April 4, 2022 | ||||
| Intelligent Workload Distribution | May 24, 2022 | ||||
| Intelligent Workload Distribution | March 28, 2022 | ||||
| Intelligent Workload Distribution | April 22, 2021 | ||||
| Intelligent Workload Distribution API | March 31, 2022 | ||||
| IWD Data Mart | March 8, 2022 | ||||
| Recording, QM and Interaction Analytics | September 17, 2021 | ||||
| Recording, QM and Interaction Analytics | January 13, 2022 | ||||
| Recording, QM and Interaction Analytics | March 1, 2022 | ||||
| Reporting and Analytics Aggregates (RAA) | February 22, 2022 | ||||
| Reporting and Analytics Aggregates (RAA) | October 28, 2021 | ||||
| Reporting and Analytics Aggregates (RAA) | February 23, 2022 | ||||
| Screen Recording Service | April 22, 2021 | ||||
| Universal Contact Service | June 30, 2021 | ||||
| Universal Contact Service | July 8, 2022 | ||||
| Universal Contact Service | June 30, 2021 | ||||
| Universal Contact Service | March 28, 2022 | ||||
| Universal Contact Service | September 15, 2021 | ||||
| Voice Agent State Service | June 30, 2021 | ||||
| Voice Agent State Service | September 10, 2021 | ||||
| Voice Config Service | October 4, 2021 | ||||
| Voice Orchestration Service | July 23, 2021 | ||||
| Voice RQ Service | February 16, 2022 | ||||
| Voice SIP Cluster Service | January 26, 2022 | ||||
| Voice SIP Cluster Service | August 23, 2021 | ||||
| Voice SIP Cluster Service | September 30, 2021 | ||||
| Voice SIP Proxy Service | March 31, 2021 | ||||
| Voice Tenant Service | August 12, 2021 | ||||
| Voice Tenant Service | December 10, 2021 | ||||
| Voice Tenant Service | April 23, 2021 | ||||
| Voice Tenant Service | December 10, 2021 | ||||
| Voice Tenant Service | March 22, 2022 | ||||
| Voice Voicemail Service | August 31, 2021 | ||||
| Voice Voicemail Service | May 24, 2022 | ||||
| WebRTC Media Service | November 16, 2021 | ||||
| Workforce Management | February 1, 2022 |
Comments or questions about this documentation? Contact us for support!