User: Jose.druker@genesys.com/GEServicesQuery
Towards a solution[ | edit source]
Need to make a better association between a specific manual and its workspace/service/product. First need to correct the #cargo_store for the MintyDocsManual template, so that it correctly allows for Draft vs. published. This is the correction that needs to be made:
{{#switch:{{NAMESPACENUMBER}}|620={{#explode:{{#explode:{{FULLPAGENAME}}|:|1}}|/|0}}|#default={{#explode:{{FULLPAGENAME}}|/|0}}}}
Otherwise, the following table illustrates the problem with current MintyDocsManual data for Designer and Reporting. (See The problem with the services query for specific issues with the query populating the GE Services list.)
_pageName | Manual | displayname | product | ServiceId |
---|---|---|---|---|
DES/Current/Deployment | Deployment | Designer Deployment Guide | DES | |
DES/Current/Designer | Designer | Designer User's Guide | DES | |
DES/Current/DESPEGuide | DESPEGuide | Designer Private Edition Guide | DES | 7e3f500e-c7d5-4f0e-a62d-f7a002178a90 |
Draft:DES/Current/Deployment | Deployment | Designer Deployment Guide | Draft:DES | |
Draft:DES/Current/Designer | Designer | Designer User's Guide | Draft:DES | |
Draft:DES/Current/DESPEGuide | DESPEGuide | Designer Private Edition Guide | Draft:DES | 7e3f500e-c7d5-4f0e-a62d-f7a002178a90 |
Draft:DES/Current/Developer | Developer | Designer Developer's Guide | Draft:DES | |
Draft:DES/Internal/AdminDashboard | AdminDashboard | Designer Dashboard | Draft:DES | |
Draft:PEC-REP/Current/Administrator | Administrator | Reporting Administrator's Guide | Draft:PEC-REP | |
Draft:PEC-REP/Current/GCXIMCPRG | GCXIMCPRG | Genesys CX Insights Multicloud Projects Reference Guide | Draft:PEC-REP | 1f419ea4-5e6e-4052-abc1-c56ff55106e2 |
Draft:PEC-REP/Current/GCXIPEGuide | GCXIPEGuide | Genesys Customer Experience Insights Private Edition Guide | Draft:PEC-REP | 1f419ea4-5e6e-4052-abc1-c56ff55106e2 |
Draft:PEC-REP/Current/GCXIPRG | GCXIPRG | Genesys CX Insights on-premises Projects Reference Guide | Draft:PEC-REP | |
Draft:PEC-REP/Current/GIMPEGuide | GIMPEGuide | Genesys Info Mart Private Edition Guide | Draft:PEC-REP | 3b2bdfd2-9eb1-4a99-a181-356f2704bc02 |
Draft:PEC-REP/Current/GVP | GVP | GVP Reporting | Draft:PEC-REP | |
Draft:PEC-REP/Current/PDMCXGIM | PDMCXGIM | Genesys Info Mart Historical Database Reference for Genesys Multicloud CX | Draft:PEC-REP | |
Draft:PEC-REP/Current/PDMPEGIM-Postgres | PDMPEGIM-Postgres | Genesys Info Mart Historical Database Reference for Private Edition — PostgreSQL | Draft:PEC-REP | |
Draft:PEC-REP/Current/PulsePEGuide | PulsePEGuide | Genesys Pulse Private Edition Guide | Draft:PEC-REP | 1875e48e-d547-469f-b025-7ce3ca8b0f83 |
Draft:PEC-REP/Current/RAAPEGuide | RAAPEGuide | Reporting and Analytics Aggregates Private Edition Guide | Draft:PEC-REP | |
Draft:PEC-REP/Current/RPRT | RPRT | Work with Genesys CX Insights Reports | Draft:PEC-REP | 1f419ea4-5e6e-4052-abc1-c56ff55106e2 |
Draft:PEC-REP/Current/RT | RT | Real-time Reporting with Pulse | Draft:PEC-REP | |
Draft:PEC-REP/Internal/AdminDashboard | AdminDashboard | Workspace Administration Dashboard | Draft:PEC-REP | |
Draft:PEC-REP/Library/GCXIPRGLibrary | GCXIPRGLibrary | Library for the GCXI Projects Reference Guide | Draft:PEC-REP | |
Draft:PEC-REP/Library/PDMLibraryGIM | PDMLibraryGIM | GIM PDM Library | Draft:PEC-REP | |
Draft:PEC-REP/Library/PulseMetricsLibrary | PulseMetricsLibrary | Pulse Metrics Library | Draft:PEC-REP | |
PEC-REP/Current/Administrator | Administrator | Reporting Administrator's Guide | PEC-REP | |
PEC-REP/Current/GCXIMCPRG | GCXIMCPRG | Genesys CX Insights Multicloud Projects Reference Guide | PEC-REP | 1f419ea4-5e6e-4052-abc1-c56ff55106e2 |
PEC-REP/Current/GCXIPEGuide | GCXIPEGuide | Genesys Customer Experience Insights Private Edition Guide | PEC-REP | 1f419ea4-5e6e-4052-abc1-c56ff55106e2 |
PEC-REP/Current/GCXIPRG | GCXIPRG | Genesys CX Insights 9.0 Projects Reference Guide | PEC-REP | |
PEC-REP/Current/GIMPEGuide | GIMPEGuide | Genesys Info Mart Private Edition Guide | PEC-REP | 3b2bdfd2-9eb1-4a99-a181-356f2704bc02 |
PEC-REP/Current/GVP | GVP | GVP Reporting | PEC-REP | |
PEC-REP/Current/PulsePEGuide | PulsePEGuide | Genesys Pulse Private Edition Guide | PEC-REP | 1875e48e-d547-469f-b025-7ce3ca8b0f83 |
PEC-REP/Current/RPRT | RPRT | Work with Genesys CX Insights Reports | PEC-REP | 1f419ea4-5e6e-4052-abc1-c56ff55106e2 |
PEC-REP/Current/RT | RT | Real-time Reporting with Pulse | PEC-REP | |
PEC-REP/Library/GCXIPRGLibrary | GCXIPRGLibrary | Library for the GCXI Projects Reference Guide | PEC-REP | |
PEC-REP/Library/PDMLibraryGIM | PDMLibraryGIM | GIM PDM Library | PEC-REP |
The problem[ | edit source]
The problem with Barry's revised query is that it's not joining on the expected rows, so it's getting the wrong MintyDocsManual entries for some services. Therefore, the switch on MintyDocsManual isn't working properly.
This is the join condition:
|join on=Service.ServiceGroupId=ServiceGroup.Id,MintyDocsManual.Product=Service.workspace_Id
and the where:
|where=Service.Name IS NOT NULL
There's actually a hidden error happening because there are no fields MintyDocsManual.Product and Service.workspace_Id; should be MintyDocsManual.product and Service.workspace_id.
Once you correct the above errors, these are the values it's joining on and looking for:
Service.Name | Service.ServiceGroupId | ServiceGroup.Id | MintyDocsManual.product | Service.workspace_id | MintyDocsManual.Manual | Result of switch |
---|---|---|---|---|---|---|
CX Contact | PEC-OU | PEC-OU | CXContact | CX Contact | ||
Designer | DES | DES | Deployment | Designer | ||
Digital Channels | PEC-DC | PEC-DC | Developers | Digital Channels | ||
PEC-Email | PEC-Email | EmailPEGuide | ||||
Event Stream | STRMS | STRMS | STRMSPEGuide | |||
Genesys Authentication | AUTH | AUTH | AuthPEGuide | |||
Genesys Customer Experience Insights | PEC-REP | PEC-REP | GVP | Genesys Customer Experience Insights | ||
Genesys Engagement Service | PEC-CAB | PEC-CAB | Administrator | Genesys Engagement Service | ||
Genesys Info Mart | PEC-REP | PEC-REP | GVP | Genesys Info Mart | ||
Genesys Pulse | PEC-REP | PEC-REP | GVP | Genesys Pulse | ||
Genesys Voice Platform | GVP | GVP | GVPPEGuide | Genesys Voice Platform | ||
Genesys Web Services and Applications | GWS | GWS | GWSPEGuide | Genesys Web Services and Applications | ||
Gplus Adapter for Salesforce | PEC-GPA | PEC-GPA | Administrator | Gplus Adapter for Salesforce | ||
Intelligent Workload Distribution | PEC-IWD | PEC-IWD | Administrator | Intelligent Workload Distribution | ||
Interaction Server | IXN | IXN | IXNPEGuide | Interaction Server | ||
IWD Data Mart | PEC-IWD | PEC-IWD | Administrator | IWD Data Mart | ||
Outbound | PEC-OU | PEC-OU | CXContact | Outbound | ||
Telemetry Service | TLM | TLM | TLMPEGuide | |||
Tenant Service | PrivateEdition | PrivateEdition | TenantPEGuide | |||
Universal Contact Service | UCS | UCS | UCSPEGuide | Universal Contact Service | ||
Voice Microservices | VM | VM | VMEventsandModels | Voice Microservices | ||
WebRTC Media Service | WebRTC | WebRTC | WebRTCPEGuide | WebRTC Media Service | ||
Workspace Web Edition | PEC-AD | PEC-AD | Supervisor | Workspace Web Edition |
Barry's revised query[ | edit source]
Service | Service group | Included Services |
---|---|---|
| ||
| ||
Genesys Pulse |
| |
Genesys Customer Experience Insights |
| |
Gplus Adapter for Salesforce |
Single microservice only | |
Genesys Info Mart |
| Helm charts and containers |
Voice Microservices |
| |
| ||
Genesys Engagement Service |
Single microservice only | |
Single microservice only | ||
Intelligent Workload Distribution |
Single microservice only | |
Outbound |
Single microservice only | |
| ||
Designer |
| |
Single microservice only | ||
Single microservice only | ||
Workspace Web Edition |
Single microservice only | |
Single microservice only | ||
Digital Channels |
| |
Single microservice only | ||
CX Contact |
| |
IWD Data Mart |
Single microservice only | |
|
Original query[ | edit source]
Service | Service group | Included Services |
---|---|---|
| ||
| ||
| ||
| ||
Single microservice only | ||
| Helm charts and containers |
|
| ||
| ||
Single microservice only | ||
Single microservice only | ||
Single microservice only | ||
Single microservice only | ||
| ||
| ||
Single microservice only | ||
Single microservice only | ||
Single microservice only | ||
Single microservice only | ||
| ||
Single microservice only | ||
| ||
Single microservice only | ||
|