Difference between revisions of "UseCases/Current/PureConnect/EE10-D"
Line 3: | Line 3: | ||
|Title=Genesys Employee Schedule Preferences | |Title=Genesys Employee Schedule Preferences | ||
|Offering=PureConnect | |Offering=PureConnect | ||
+ | |SMART_Benefits= | ||
|UCIntro=The Optimizer Use Case for PureConnect is not available. Please reference the [https://repository.docs.genesys.com/Draft:UseCases/Current/PureEngage/EE10-D Genesys Employee Schedule Preferences (EE10-D) for PureEngage] product and use case as a Workforce Engagement Management option. | |UCIntro=The Optimizer Use Case for PureConnect is not available. Please reference the [https://repository.docs.genesys.com/Draft:UseCases/Current/PureEngage/EE10-D Genesys Employee Schedule Preferences (EE10-D) for PureEngage] product and use case as a Workforce Engagement Management option. | ||
+ | |UCOverview= | ||
+ | |UCSummary= | ||
+ | |Description= | ||
|PainPoints=*Employees arriving late for their shift must manually find a way to make up the time | |PainPoints=*Employees arriving late for their shift must manually find a way to make up the time | ||
*Supervisors and Planners need to make manual adjustments to the employees schedules to account for employee lateness or other partial day absences | *Supervisors and Planners need to make manual adjustments to the employees schedules to account for employee lateness or other partial day absences | ||
Line 11: | Line 15: | ||
*Allow employees to interact directly with their schedule to indicate how they will pay back the time they had to deduct. | *Allow employees to interact directly with their schedule to indicate how they will pay back the time they had to deduct. | ||
*Allow employees to choose whether to pay back time via extending the current day's schedule, extending a future day's schedule, or reduce the length of an unpaid meal instead of using personal time off they have accrued. | *Allow employees to choose whether to pay back time via extending the current day's schedule, extending a future day's schedule, or reduce the length of an unpaid meal instead of using personal time off they have accrued. | ||
+ | |BuyerPersonas= | ||
+ | |QualifyingQuestions= | ||
+ | |MaturityLevel=Consistent | ||
+ | |SellableItems= | ||
+ | |CloudAssumptions= | ||
+ | |CloudAssumptionsAdditional_Sales= | ||
+ | |PremiseAssumptions= | ||
+ | |PremiseAssumptionsAdditional_Sales= | ||
+ | |BusinessImageFlow= | ||
+ | |BusinessLogic= | ||
+ | |DistributionImageFlow= | ||
+ | |DistributionLogic= | ||
+ | |CustomerInterfaceRequirements= | ||
+ | |AgentDeskRequirements= | ||
+ | |RealTimeReporting= | ||
+ | |HistoricalReporting= | ||
+ | |GeneralAssumptions= | ||
+ | |CustomerAssumptions= | ||
+ | |RequiresAll= | ||
+ | |RequiresOr= | ||
+ | |Optional= | ||
+ | |Exceptions= | ||
+ | |SMART_PremiseAssumptions= | ||
+ | |PremiseAssumptionsAdditional= | ||
+ | |SMART_CloudAssumptions= | ||
+ | |CloudAssumptionsAdditional= | ||
+ | |SMART_HybridAssumptions= | ||
+ | |Requires= | ||
+ | |Conditions= | ||
|DocVersion=V 1.0.1 | |DocVersion=V 1.0.1 | ||
}} | }} |
Revision as of 13:46, April 15, 2020
What's the challenge?
As millennials make up more of your workforce, they want more control in their lives and want to easily self-manage their schedules. Managers want to reduce the time it takes to manage this process as long as the contact center runs efficiently.
What's the solution?
Give employees the control they want. The right web application empowers employees to self-manage their schedules through business rules. Employees can request time off, submit schedule preferences, and manage exceptions — without going through a supervisor or planner.
Contents
Use Case Overview
Story and Business Context
Use Case Benefits*
The following benefits are based on benchmark information captured from Genesys customers and may vary based on industry, lines of business or Genesys product line: Info needed.
Summary
Use Case Definition
Info needed.
Business and Distribution Logic
Business Logic
User Interface & Reporting
Reporting
Customer-facing Considerations
Interdependencies
All required, alternate, and optional use cases are listed here, as well as any exceptions.
All of the following required: | At least one of the following required: | Optional | Exceptions |
---|---|---|---|
None | None | None | None |
Document Version
- Version V 1.0.1 last updated April 15, 2020