Cargo query

Jump to: navigation, search

Showing below up to 15 results in range #101 to #115.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Page ID Title Subtitle SolutionCategory Solution DraftOfferings CurrentOfferings
SL16/Canonical SL16 Genesys Long-lived Messaging Use long-lived message history to support sales of considered purchases. Sales Digital
SL17/Canonical SL17 Genesys Sales Playbooks Guide reps and automated actions with best practice sales playbooks. Sales Workforce Engagement
SL18/Canonical SL18 Genesys Omnichannel Campaigns Improve conversion rates with integrated campaigns across all the channels your customers choose to use. Sales Outbound
SL19/Canonical SL19 Genesys Next Best Offer/Action Improve sales success with AI-enabled prompting of next best offer/action for sales reps and bots. Sales Self-Service and Automation
SL20/Canonical SL20 Genesys Outbound Dialer for Sales Increase sales conversions using powerful dialer capabilities. (CX Contact) Sales Outbound
SL21/Canonical SL21 Genesys Lead Engagement Enrich, prioritize and distribute missed conversion opportunities Business Optimization Sales
WE01/Canonical WE01 Quality Assurance and Compliance Improve quality of agent handling of interactions by deriving insights from interaction recording along with recorded desktop activity, quality evaluations, speech & text analytics and post-interaction survey. Employee Engagement Workforce Engagement *[[UseCases/Current/GenesysCloud/WE01|GenesysCloud]]
WE02/Canonical WE02 Resource Management Optimize workforce planning and scheduling across all channels. Automate forecasting, scheduling and improve employee engagement. Employee Engagement Workforce Engagement *[[UseCases/Current/GenesysCloud/WE02|GenesysCloud]]
WE03/Canonical WE03 Employee Performance Agent Skills development, Performance management and Gamification Employee Engagement Workforce Engagement *[[UseCases/Current/GenesysCloud/WE03|GenesysCloud]]
WF01/Canonical WF01 Genesys Forecasting and Scheduling Optimize employee utilization and operational effectiveness by forecasting and scheduling for all omnichannel interactions while empowering staff through various scheduling techniques and empower employees with self-administration of their schedule. Workforce Engagement *[[UseCases/Current/GenesysEngage-cloud/WF01|GenesysEngage-cloud]]
WF02/Canonical WF02 Genesys Interaction Analytics Achieve deeper operational insights with speech and text analytics improving agent and customer experiences while enforcing compliance and legal responsibilities. Workforce Engagement *[[UseCases/Current/GenesysEngage-cloud/WF02|GenesysEngage-cloud]]
WF03/Canonical WF03 Genesys Speech Analytics Gain basic insight into voice interactions using speech analytics Workforce Engagement *[[UseCases/Current/GenesysEngage-cloud/WF03|GenesysEngage-cloud]]
WF04/Canonical WF04 Genesys Interaction Recording Record all interactions to improve training, compliance and efficiency. Workforce Engagement *[[UseCases/Current/GenesysEngage-cloud/WF04|GenesysEngage-cloud]]
WF05/Canonical WF05 Genesys Voice and Screen Recording Record voice and screen interactions Workforce Engagement
WF06/Canonical WF06 Genesys Quality Management Improve employee performance with quality management Workforce Engagement

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Modify query
  
  
  
  
  
  
    
    
    
    
    
  
  

Retrieved from "https://all.docs.genesys.com/Special:CargoQuery (2024-05-07 20:43:11)"