Supported browsers
From Genesys Documentation
Contents
Genesys has tested the following desktop and mobile browsers.
Related documentation:
Important
Support for the device/OS/browser combinations listed below will only be available for as long as Genesys can properly reproduce the issue. Please report any issues you encounter with any of our tested browsers.Desktop browsers
OS | OS version | Browser | Release Version |
---|---|---|---|
Windows | 10 | Microsoft Edge 83 | 9.0.017.05+ |
Google Chrome 73 | 9.0.009.04+ | ||
Mozilla Firefox 66 | 9.0.009.04+ | ||
8.1 | Google Chrome 73+ | 9.0.009.04+ | |
Microsoft Edge 18 | 9.0.009.04+ | ||
Mozilla Firefox 66+ | 9.0.009.04+ | ||
7 | Google Chrome 73+ | 9.0.009.04+ | |
Microsoft Edge 18 | 9.0.009.04+ | ||
Mozilla Firefox 66+ | 9.0.009.04+ | ||
Mac | El Capitan | Google Chrome 73 | 9.0.009.04+ |
Mozilla Firefox 66 | 9.0.009.04+ | ||
Safari 9.1 | 9.0.009.04+ | ||
Sierra | Google Chrome 73 | 9.0.009.04+ | |
Mozilla Firefox 66 | 9.0.009.04+ | ||
Safari 10.1 | 9.0.009.04+ | ||
High Sierra | Google Chrome 73 | 9.0.009.04+ | |
Mozilla Firefox 66 | 9.0.009.04+ | ||
Safari 11.1 | 9.0.009.04+ | ||
Mojave | Microsoft Edge 83 | 9.0.017.05+ | |
Google Chrome 73 | 9.0.009.04+ | ||
Mozilla Firefox 66 | 9.0.009.04+ | ||
Safari 12.1 | 9.0.009.04+ |
Mobile Browsers
OS | OS version | Browser | Release version |
---|---|---|---|
iOS | 12 | Safari | 9.0.009.04+ |
11 | Safari | 9.0.000.08+ | |
10 | Safari | 9.0.000.08+ | |
9 | Safari | 9.0.000.08+ | |
Android | 9 | Google Chrome | 9.0.009.04+ |
8 | Google Chrome | 9.0.009.04+ | |
7 | Google Chrome | 9.0.000.08+ | |
6 | Google Chrome | 9.0.000.08+ | |
5 | Google Chrome | 9.0.000.08+ |
Comments or questions about this documentation? Contact us for support!