User: MPandian/UpgradeSummary
From Genesys Documentation
Copy[ | edit source]
| Service | Included Service | Rolling Update | Blue/Green | Canary |
|---|---|---|---|---|
| Designer | Designer Application Server | ✓ | ✓ | ✓ |
| Designer | Designer | ✓ | ✓ | ✓ |
| Genesys Web Services and Applications | ✓ | |||
| Genesys Web Services and Applications | ✓ | |||
| Genesys Engagement Service | ✓ | |||
| IWD Data Mart | ✓ | |||
| Intelligent Workload Distribution | ✓ | |||
| CX Contact | ✓ | |||
| Genesys Customer Experience Insights | Genesys CX Insights | ✓ | ||
| Genesys Customer Experience Insights | Reporting and Analytics Aggregates | ✓ | ||
| Genesys Info Mart | ✓ | |||
| Genesys Pulse | ✓ | |||
| Tenant Service | ✓ | |||
| Event Stream | ✓ | |||
| Telemetry Service | ✓ | |||
| Universal Contact Service | ✓ |
| Service | Included Service | Rolling Update | Blue/Green | Canary |
|---|---|---|---|---|
| Designer | ||||
| DES | ✓ | ✓ | ✓ | |
| DAS | ✓ | ✓ | ✓ | |
| Genesys Info Mart |
|
✓ | ||
| Event Stream | ✓ | |||
| UCS | ✓ |