User: MPandian/UpgradeSummary
From Genesys Documentation
Copy[ | edit source]
| Service | Included Service | Rolling Update | Blue/Green | Canary |
|---|---|---|---|---|
| Designer | DAS | ✓ | ✓ | ✓ |
| Designer | DES | ✓ | ✓ | ✓ |
| Genesys Web Services and Applications | ✓ | |||
| Genesys Web Services and Applications | ✓ | |||
| Genesys Engagement Service | ✓ | |||
| IWD Data Mart | ✓ | |||
| Intelligent Workload Distribution | ✓ | |||
| CX Contact | ✓ | |||
| Genesys Customer Experience Insights | GCXI | ✓ | ||
| Genesys Customer Experience Insights | RAA | ✓ | ||
| Genesys Info Mart | ✓ | |||
| Genesys Pulse | ✓ | |||
| Tenant Service | ✓ | |||
| Event Stream | ✓ | |||
| Telemetry Service | ✓ | |||
| Universal Contact Service | ✓ |
| Service | Included Service | Rolling Update | Blue/Green | Canary |
|---|---|---|---|---|
| colspan=5|Designer | ||||
| DES | ✓ | ✓ | ✓ | |
| Designer | DAS | ✓ | ✓ | ✓ |
| Genesys Info Mart |
|
✓ | ||
| Event Stream | ✓ | |||
| UCS | ✓ |