Difference between revisions of "RN/Designer/9.0.119.08"
From Genesys Documentation
(Published) |
(Published) |
||
Line 22: | Line 22: | ||
|IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | ||
|LocalContent=For Dialogflow ES bots, Designer now supports the use of '''Events''' to directly invoke intents without requiring user input. This enables bot re-entry use cases and context can be passed along with the '''Event'''. | |LocalContent=For Dialogflow ES bots, Designer now supports the use of '''Events''' to directly invoke intents without requiring user input. This enables bot re-entry use cases and context can be passed along with the '''Event'''. | ||
− | |SupportingDocumentation={{Link-AnywhereElse|product=DES|version=Current|manual=Designer|topic=BotBlock|anchor= | + | |SupportingDocumentation={{Link-AnywhereElse|product=DES|version=Current|manual=Designer|topic=BotBlock|anchor=EventES|display text=Invoking a Dialogflow bot with events}} |
}} | }} | ||
{{Issue | {{Issue |
Latest revision as of 15:33, November 2, 2021
Component RN Definition[edit source]
Component | Designer |
---|---|
Deployment Type | Genesys CX on AWS, Genesys CX on Azure |
Release Number | 9.0.119.08 (Change release number) |
Release Type | General |
Highlight | Invoking Dialogflow ES bots with events. |
Boilerplate(s) Used | |
Release Date | 2021-06-17 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | project = DES AND component not in (DAS, "DAS - Rsync", "QA Tasks", "Helm Charts", "Helm Charts Premise", GDPR, DEVOPS, PECAZURE) AND sprint = 8667 AND status in (Closed, Resolved) AND Resolution not in (Duplicate, "Not A Bug", "Won't Do", "Will Not Fix") AND "Epic Link" not in (DES-8427, DES-8428, DES-8429, DES-10340) AND TYpe not in (Task, Sub-Task, Deployment) AND labels in (rn) ORDER BY "Epic Colour", Type DESC, id DESC |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only) |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
DES-11637 | New | For Dialogflow ES bots, Designer now supports the use of Events to directly invoke intents wit... | Invoking a Dialogflow bot with events |
DES-11662 | New | This version introduces a 100 millisecond delay in starting chat busy treatments (in-queue messages)... | |
DES-11546 | New | The Bot block now supports the passing of context to DialogFlow ES bots for voice when the str... | |
DES-11043 | New | Business Control blocks are now supported for Engage Cloud Email scenarios in Digital-type app... | |
DES-9938 | New | The Chat Custom Message block now works with advanced chat. This block was previously supporte... | |
DES-11701 | New | The Terminate Call and Terminate blocks have a new option called Finalize this intera... | |
DES-10983 | New | Designer contains a new media collection, Music On Hold, that enables you to specify the defau... | Music on Hold |
DES-11290 | New | The Bot block has a new property for sending initial context values to the bot. This enables t... | Select a variable to send context to the Bot Session |
DES-11638 | New | If a Dialogflow ES type bot is invoked by an Event, the name of the event is captured in Analy... | |
DES-10941 | Resolved Issue | When terminating an email interaction, Designer now sends a stop reason of Sent for reporting ... | |
DES-10343 | Resolved Issue | Designer now removes all digital endpoints when the Disconnect Phone Numbers & Chat EndPoint o... | |
DES-10492 | Resolved Issue | The FlowEntryCount system variable no longer increments incorrectly when child interactions ar... | |
DES-10497 | Resolved Issue | Designer blocks now work correctly with field code names and values that contain special characters.... | |
DES-10746 | Resolved Issue | The Automated Message block now uses native APIs for Engage cloud Email. If an automated messa... | |
DES-11008 | Resolved Issue | The Debug block now captures variables with JSON values correctly. Previously, it captured the... | |
DES-11029 | Resolved Issue | The Parallel Test Environment (PTE) feature now includes Routing Algorithms selected in Route ... | |
DES-11035 | Resolved Issue | The QueryVQ block now works in Azure-hosted platforms. | |
DES-11395 | Resolved Issue | User Input blocks in post-processing or consult application sessions for chat will now wait to recei... | |
DES-11410 | Resolved Issue | The Route Call block's exit by navigation tab conditions now makes an additional check to conf... | |
DES-11461 | Resolved Issue | The Route Agent block no longer results in a System Error disposition if the routing tar... | |
DES-11547 | Resolved Issue | Designer no longer terminates long-running asynchronous chat interactions unexpectedly if a customer... | |
DES-11602 | Resolved Issue | The Business Hours block no longer returns an incorrect time to open for checks made within on... | |
DES-10381 | Resolved Issue | If a customer disconnects from a digital session, Designer now proceeds to the next block without wa... | |
DES-11196 | Resolved Issue | The tabs on the Record block are now rendering correctly. Previously, the Advanced and '... | |
DES-11209 | Resolved Issue | Secure variables used to query data tables are no longer captured in Analytics. | |
Dependencies | Unless otherwise stated, the new features or functionality included with this release require additi... | Upgrade notes |
Contents
Comments or questions about this documentation? Contact us for support!