Base unit of content for Genesys CX Insights - 100.0.023.0000
From Genesys Documentation
Component RN Definition[edit source]
| Component | Genesys CX Insights |
|---|---|
| Deployment Type | Genesys CX on AWS, Genesys CX on Azure |
| Release Number | 100.0.023.0000 (Change release number) |
| Release Type | |
| Highlight | Billing Data reports (AWS only) |
| Boilerplate(s) Used | |
| Release Date | 2021-10-04 |
| Private Edition Release Date | |
| Mixed Mode Release ReleaseDate | |
| Private Edition Containers List | |
| JQL | project = "Genesys Customer Experience Insights" AND fixVersion = 100.0.023.0000 |
| Links | Links to customer-facing pages in use: |
| Test Links | Links to test pages (for RN Admins only)
None yet! |
| Issue | Issue Category | Description | SupportingDocumentation |
|---|---|---|---|
| Issue | Issue Category | Description | SupportingDocumentation |
| GCXI-4847 | New | AWS only — New reports in the GCXI > Billing Data folder provide detailed information ab... | Billing Data reports |
| GCXI-5343 | New | New attributes, Dial Result and Desired Time, in the Callback > Detail folder enable you to custo... | Customize the report to filter by Desired Time and Dial Result |
| GCXI-5381 | Resolved Issue | Genesys CX Insights now correctly calculates Pending and Pending Overdue metrics in reports. Previo... | |
| GCXI-5428 | Resolved Issue | Users in GCXI for iWD user groups in CfgServer now have access to the Genesys CX Insights for iWD pr... | |
| GCXI-5453 | Resolved Issue | Reports in the Chat folder now appear as expected. Previously in some scenarios, several reports we... | |
| GCXI-5470 | Resolved Issue | The ANI Details Dashboard (and underlying ANI Details Report) now correctly displays the Media Type.... |
Contents
Comments or questions about this documentation? Contact us for support!