Base unit of content for CX Contact - 100.0.027.0004
From Genesys Documentation
Component RN Definition[edit source]
Component | CX Contact |
---|---|
Deployment Type | Genesys CX on AWS, Genesys CX on Azure |
Release Number | 100.0.027.0004 (Change release number) |
Release Type | |
Highlight | CX Contact 100.0.027.0004
|
Boilerplate(s) Used | |
Release Date | 2021-10-11 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | project = CLOUDCON AND labels = RN AND labels = Iteration-27 |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
CLOUDCON-14002 | New | You can now configure the connection timeout value in the validation server for External Pre-Dial Va... | |
CLOUDCON-13877 | New | CX contact now supports non-standard Postgre SQL ports to assist with the Disaster Recovery solution... | |
CLOUDCON-13797 | New | CX Contact now supports Genesys Configuration Server Single Tenant. | |
CLOUDCON-13724 | New | Improvements to the CX Contact UI means that changes to settings and newly built campaign templates ... | |
CLOUDCON-13684 | New | An improvement to the Outbound Analytics 'Export All' functionality increases its capacity. | |
CLOUDCON-13681 | New | To optimize loading of the CX Contact Analytics Dashboards, the default time range has been changed ... | |
CLOUDCON-13569 | New | CX Contact now supports Customizable Attempt Rules where custom Java Script expression could be prov... | |
CLOUDCON-13470 | New | A new index for SMS conversations is introduced in CX Contact Analytics. All outbound and inbound SM... | |
CLOUDCON-13386 | New | CX Contact now supports exporting Analytics Dashboards to PDF file and Analytics Dashboard Panels to... | |
CLOUDCON-13984 | Resolved Issue | When selecting Custom Time Period in CX Contact Analytics, the CX Contact Dashboard now correctly di... | |
CLOUDCON-13900 | Resolved Issue | When CX Contact runs suppression automation with the Append type "Append and Update" and uploads a l... | |
CLOUDCON-13886 | Resolved Issue | Configuration for External Pre-dial Validation Rules has been corrected and now works as expected. P... | |
CLOUDCON-13830 | Resolved Issue | The CX Contact UI is improved by providing dynamic port allocation, enabling users to set Number of ... | |
CLOUDCON-13746 | Resolved Issue | CX Contact now correctly displays the originally specified label in List Automation with type ‘Impor... | |
CLOUDCON-13731 | Resolved Issue | Now, when a single record is edited in the CX Contact List Details view, changes are applied to that... |
Contents
Comments or questions about this documentation? Contact us for support!