Difference between revisions of "RN/IntelligentWorkload Distribution/100.0.087.2006"
From Genesys Documentation
Line 5: | Line 5: | ||
|ReleaseDate=2022-06-28 | |ReleaseDate=2022-06-28 | ||
|PrivateEditionReleaseDate=2022-07-05 | |PrivateEditionReleaseDate=2022-07-05 | ||
− | |HighlightBoilerplateId=60d0a7d6-4d4c-496a-9743-f2bdb052b000 | + | |HighlightBoilerplateId=60d0a7d6-4d4c-496a-9743-f2bdb052b000, ae553573-9099-459c-98ee-001a2f532f6e |
|Highlight=Enhancements to dashboards and legend on the '''Dashboards''' page. Various other improvements. | |Highlight=Enhancements to dashboards and legend on the '''Dashboards''' page. Various other improvements. | ||
|Containers=*iwd:100.0.087.2006 | |Containers=*iwd:100.0.087.2006 | ||
Line 64: | Line 64: | ||
|IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | ||
|LocalContent=The Workload Manager UI now displays the user name in the '''<username>@<corporation>''' format. | |LocalContent=The Workload Manager UI now displays the user name in the '''<username>@<corporation>''' format. | ||
+ | }} | ||
+ | {{Issue | ||
+ | |TicketNumber=CPE-4820 | ||
+ | |IssueCategoryId=a8930ebb-8e46-4ecd-993f-cdd2d61bc400 | ||
+ | |NFBoilerplateId=6e881035-f78d-46e2-88eb-cfbadf133f06 | ||
}} | }} |
Revision as of 12:16, September 23, 2022
Component RN Definition[edit source]
Component | Intelligent Workload Distribution |
---|---|
Deployment Type | Genesys CX on AWS, Genesys CX on Azure, Private Edition |
Release Number | 100.0.087.2006 (Change release number) |
Release Type | |
Highlight | Enhancements to dashboards and legend on the Dashboards page. Various other improvements. |
Boilerplate(s) Used | Private edition GA (highlights), Support for AKS (highlights - private edition) |
Release Date | 2022-06-28 |
Private Edition Release Date | 2022-07-05 |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List |
|
JQL | issuekey in (CIWD-4044, CIWD-3942, CIWD-3938, CIWD-3937, CIWD-3928, CIWD-3783, CIWD-3705) |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
CIWD-3079 | New | A new dashboard, Key Metrics, is now available in Workload Manager. | |
CIWD-3783 | New | Workload Manager now groups similar events in the work item history and displays a count of events i... | |
CIWD-3996 | New | A new table is added on the Configuration – Endpoints page to show the exact categories utiliz... | |
CIWD-3937 | New | Workload Manager now automatically fills the Segment By field on the Configuration – Endpoi... | |
CIWD-3938 | New | The Lucene Query field on the Configuration – Categories page now displays the entire qu... | |
CIWD-3928 | New | When a user selects Time interval > Absolute on the Universal Queue page, Workload... | |
CIWD-4044 | New | Workload Manager now displays a legend for the Overall Backlog and Arrival and Completion V... | |
CIWD-3942 | Resolved Issue | Categories without any record of work items in the chosen time period are no longer displayed in the... | |
CIWD-3858 | Resolved Issue | The Workload Manager UI now displays the user name in the <username>@<corporation> format. | |
Private Edition | |||
CPE-4707 | Private Edition |
Contents
Comments or questions about this documentation? Contact us for support!