Difference between revisions of "RN/GenesysCX Insights/100.0.028.0000"
From Genesys Documentation
(Published) |
|||
Line 4: | Line 4: | ||
|DeploymentTypeId=8b480b3c-2733-433a-9166-eab2c2d0663a, ec194bf2-b79a-436d-8ff6-eaff94d9f43a, 5439f1be-1868-4091-b058-1667389b6ce1 | |DeploymentTypeId=8b480b3c-2733-433a-9166-eab2c2d0663a, ec194bf2-b79a-436d-8ff6-eaff94d9f43a, 5439f1be-1868-4091-b058-1667389b6ce1 | ||
|ReleaseDate=2022-04-13 | |ReleaseDate=2022-04-13 | ||
− | |PrivateEditionReleaseDate=2022- | + | |PrivateEditionReleaseDate=2022-05-09 |
− | |||
}} | }} | ||
{{Issue | {{Issue | ||
Line 11: | Line 10: | ||
|IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | ||
|Content=Support MicroStrategy 2021 update 5.1, Build Number 11.3.0560.0065 and Interactive Intelligence Server 11.3.0560.01489 | |Content=Support MicroStrategy 2021 update 5.1, Build Number 11.3.0560.0065 and Interactive Intelligence Server 11.3.0560.01489 | ||
− | |||
}} | }} | ||
{{Issue | {{Issue | ||
Line 17: | Line 15: | ||
|IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | ||
|Content=The attribute {{Detail > Handling Attempt Connection ID}} now correctly displays longer values. Previously, the metric had an incorrect datatype, and subsequently displayed incorrect values when the value was longer than 16 digits. | |Content=The attribute {{Detail > Handling Attempt Connection ID}} now correctly displays longer values. Previously, the metric had an incorrect datatype, and subsequently displayed incorrect values when the value was longer than 16 digits. | ||
− | |||
}} | }} | ||
{{Issue | {{Issue | ||
Line 23: | Line 20: | ||
|IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | ||
|Content=A new metric, Consult Initiated Time, is added in the folder \\\\GCXI\\\\Detail\\\\Handling Attempt. | |Content=A new metric, Consult Initiated Time, is added in the folder \\\\GCXI\\\\Detail\\\\Handling Attempt. | ||
− | |||
}} | }} | ||
{{Issue | {{Issue | ||
Line 29: | Line 25: | ||
|IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | ||
|Content=Scheduled monthly delivery of reports now now works correctly, regardless of time zone. Previously, Genesys CX Insights did not send monthly-scheduled reports for any time zone other than UTC. | |Content=Scheduled monthly delivery of reports now now works correctly, regardless of time zone. Previously, Genesys CX Insights did not send monthly-scheduled reports for any time zone other than UTC. | ||
− | |||
}} | }} | ||
{{Issue | {{Issue | ||
Line 35: | Line 30: | ||
|IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | ||
|Content=‘''Transfer Reporting enhancements’'' — A new Transfer Dashboard is now available in the Dashboards folder. For more information, see the \[\[Documentation:GCXI:User:HRCXITransferDshbrd | |Content=‘''Transfer Reporting enhancements’'' — A new Transfer Dashboard is now available in the Dashboards folder. For more information, see the \[\[Documentation:GCXI:User:HRCXITransferDshbrd | ||
− | |||
− | |||
− | |||
|SupportingDocumentation={{Link-AnywhereElse|product=PEC-REP|version=Current|manual=RPRT|topic=HRCXITransferDshbrd}} | |SupportingDocumentation={{Link-AnywhereElse|product=PEC-REP|version=Current|manual=RPRT|topic=HRCXITransferDshbrd}} | ||
}} | }} |
Revision as of 13:11, May 11, 2022
Component RN Definition[edit source]
Component | Genesys CX Insights |
---|---|
Deployment Type | Private Edition, Genesys CX on AWS, Genesys CX on Azure |
Release Number | 100.0.028.0000 (Change release number) |
Release Type | |
Highlight | |
Boilerplate(s) Used | |
Release Date | 2022-04-13 |
Private Edition Release Date | 2022-05-09 |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | issue=GCXI-6059 OR issue=GCXI-5977 OR issue=GCXI-5983 OR issue=GCXI-6059 OR issue=GCXI-5662 OR issue=GCXI-5840 |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
GCXI-6059 | New | Support for MicroStrategy 2021 update 5.1, Build Number 11.3.0560.0065, and Interactive Intelligence... | |
GCXI-5977 | New | A new metric, Consult Initiated Time, is added in the folder GCXI > Detail > Handling Attempt. | |
GCXI-5662 | New | A new Transfer Dashboard is now available in the Dashboards folder. For more information, see [[Draf... | Transfer Dashboard |
GCXI-5983 | Resolved Issue | The attribute Handling Attempt Connection ID in the Detail folder now correctly displays longer valu... | |
GCXI-5840 | Resolved Issue | Scheduled monthly reports are now delivered as expected, regardless of time zone. Previously, Genesy... | |
Private Edition | |||
CPE-3603 | Private Edition | GCXI / RAA Private Edition Guide |
Contents
Comments or questions about this documentation? Contact us for support!