Difference between revisions of "RN/CXContact/100.0.029.0002"
From Genesys Documentation
Arjun.D.IX (talk | contribs) (Published) |
Arjun.D.IX (talk | contribs) (Published) |
||
Line 132: | Line 132: | ||
|TicketNumber=CLOUDCON-15063 | |TicketNumber=CLOUDCON-15063 | ||
|IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1 | ||
− | |LocalContent=For SMS and Email attempts in CX Contact Analytics and SMS/Email records, '''callResult''' is now set to '''Ok''' as soon as an attempt is made. If a timeout error is received within 24 hours, the value will continue to remain '''Ok''' instead of '''System Error''', as there is no confirmation of delivery. Error messages | + | |LocalContent=For SMS and Email attempts in CX Contact Analytics and SMS/Email records, '''callResult''' is now set to '''Ok''' as soon as an attempt is made. If a timeout error is received within 24 hours, the value will continue to remain '''Ok''' instead of '''System Error''', as there is no confirmation of delivery. Error messages are created to track events and the '''provideReceipt''' field is set to '''Unknown'''. |
}} | }} |
Latest revision as of 08:27, March 1, 2022
Component RN Definition[edit source]
Component | CX Contact |
---|---|
Deployment Type | Genesys CX on AWS, Genesys CX on Azure |
Release Number | 100.0.029.0002 (Change release number) |
Release Type | |
Highlight | *Variable Email Templates
|
Boilerplate(s) Used | |
Release Date | 2022-02-28 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | project = "CX Contact" AND labels = RN AND labels = Iteration-29 |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
CLOUDCON-14855 | New | On the Campaign Dashboard, the display of filter and list numbers in the upper-right corner of the a... | |
CLOUDCON-14541 | New | When you create or edit a schedule now, the Global toggle allows you to switch between global ... | |
CLOUDCON-14593 | New | In the main Campaigns view, Ctrl+click now switches to List view. | |
CLOUDCON-14595 | New | The header value $GSW_RECORD_HANDLE is now supported in external pre-dial validation headers. | |
CLOUDCON-14608 | New | The naming convention for export files from list automation jobs is now based on the tenant's time z... | |
CLOUDCON-14650 | New | CX Contact Analytics now supports dashboard filters with the type querystring. | |
CLOUDCON-14723 | New | When applying filters to data, CX Contact now prioritizes panel-level filters over dashboard filters... | |
CLOUDCON-14804 | New | The exists filter is now supported when exporting CX Contact Analytics data using a list autom... | |
CLOUDCON-14821 | New | The number of email variable template tabs that can be created in the UI is now limited to 30. | |
CLOUDCON-14534 | New | CX Contact now supports variable email templates, enabling a campaign group to send variable email m... | |
CLOUDCON-14823 | New | The Complete if no more records check box is added to the campaign template settings. | |
CLOUDCON-14853 | New | When Campaign Groups are created using list automation, unsupported characters are now ignored, just... | |
CLOUDCON-14854 | New | Campaign Dashboard statistics now take into account device escalation settings. | |
CLOUDCON-14811 | Resolved Issue | An issue which caused the import of .zip files to CX Contact to fail in certain cases is now r... | |
CLOUDCON-14736 | Resolved Issue | An issue with setting the dial mode configuration from the CX Contact UI is now resolved. | |
CLOUDCON-14698 | Resolved Issue | An issue with the line feed character missing from the last record in export files from CX Contact A... | |
CLOUDCON-14645 | Resolved Issue | In List Automation, when using the Crontab option for the Schedule, it is now required to sele... | |
CLOUDCON-14890 | Resolved Issue | An issue involving certain filter definitions in CX Contact Analytics is now resolved. | |
CLOUDCON-14519 | Resolved Issue | An issue which prevented sample data to be displayed in certain cases while importing a calling list... | |
CLOUDCON-14499 | Resolved Issue | CX Contact no longer displays an error when a campaign group that has more than one calling list is ... | |
CLOUDCON-15063 | Resolved Issue | For SMS and Email attempts in CX Contact Analytics and SMS/Email records, callResult is now se... |
Contents
Comments or questions about this documentation? Contact us for support!