Base unit of content for Genesys Pulse - 9.0.006.02
From Genesys Documentation
Component RN Definition[edit source]
Component | Genesys Pulse |
---|---|
Deployment Type | Genesys CX on AWS, Genesys CX on Azure |
Release Number | 9.0.006.02 (Change release number) |
Release Type | |
Highlight | Support for Genesys Engage cloud on Azure |
Boilerplate(s) Used | |
Release Date | 2021-03-31 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | project = WBRT AND fixVersion = 9.0.006.01 AND labels = RN |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only) |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
WBRT-13461 | New | Starting with this release, Genesys Pulse is available in Genesys Engage cloud on Azure. | |
WBRT-12759 | New | The Select All checkbox is added to the Statistics tab on the widget create/edit dialog. | |
WBRT-3700 | New | A new widget is now located in an empty space on the right side of a dashboard. Previously, new widg... | |
WBRT-14173 | Resolved Issue | Widgets' locations no longer change after switching between tabs or after refreshing the page. Previ... | |
WBRT-12371 | Resolved Issue | Usernames are no longer used in URL of some requests. Previously, usernames were used in API request... | |
WBRT-15356 | Known Issue | Azure only. Widget and Tab limits, specified for Access Groups, are not supported. | |
WBRT-15228 | Known Issue | Azure only. The export of Dashboards, Wallboards, and Templates, saved to Configuration Server... | |
WBRT-14813 WBRT-15138, WBRT-14813 | Known Issue | Azure only. Objects might not appear on a Widget immediately. It might take up to 15 minutes f... | |
WBRT-14967 | Known Issue | Azure only. The Widget Management interface does not show the actual status of a user. |
Contents
Comments or questions about this documentation? Contact us for support!