Base unit of content for Genesys CX Insights - 100.0.032.0000
From Genesys Documentation
Component RN Definition[edit source]
Component | Genesys CX Insights |
---|---|
Deployment Type | Genesys CX on AWS, Genesys CX on Azure, Private Edition |
Release Number | 100.0.032.0000 (Change release number) |
Release Type | |
Highlight | Local Resource Loading enable for Microstrategy Export Engine.
A new parameter, TOMCAT_XSSPROTECTIONENABLED, is added.
|
Boilerplate(s) Used | |
Release Date | 2023-03-15 |
Private Edition Release Date | 2023-03-16 |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | labels=GCXIRN10000320000 |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
GCXI-6572 | New | A new parameter, TOMCAT_XSSPROTECTIONENABLED , is added to the GCXI container and helm c... | |
GCXI-6299 | New | Local Resource Loading is now enabled for the Microstrategy Export Engine to improve performance. Fo... | |
GCXI-6636 | Resolved Issue | The description of the Public Objects\Reports\CX Insights\Billing Data folder is now changed t... | |
GCXI-6631 | Resolved Issue | The formula of the Survey Answer form of the GCXI\Designer\Survey\Survey Answer attribut... | |
GCXI-6606 | Resolved Issue | This release addresses an issue introduced in version 100.0.031.0000, where iWD components which mus... | |
GCXI-6597 | Resolved Issue | When the Postgres set statement_timeout parameter is assigned to the Pre/Post Statem... | |
GCXI-6451 | Resolved Issue | The Details\ANI Details Report does not throw an arithmetic overflow error now. Previous, the ... | |
GCXI-6278 | Resolved Issue | The default value for the GCXI\Time\Pre-set Date Filter prompt is set to Today. |
Contents
Comments or questions about this documentation? Contact us for support!