Base unit of content for Genesys CX Insights - 9.0.019.00
From Genesys Documentation
Component RN Definition[edit source]
| Component | Genesys CX Insights |
|---|---|
| Deployment Type | Genesys CX on AWS, Genesys CX on Azure |
| Release Number | 9.0.019.00 (Change release number) |
| Release Type | |
| Highlight | Support for Genesys Engage cloud on Azure |
| Boilerplate(s) Used | |
| Release Date | 2021-04-01 |
| Private Edition Release Date | |
| Mixed Mode Release ReleaseDate | |
| Private Edition Containers List | |
| JQL | project = Genesys Customer Experience Insights AND issue = GCXI-4791 OR issue = GCXI-4746 OR issue = GCXI-4718 OR issue = GCXI-4529 OR issue = GCXI-4742 OR issue = GCXI-4306 OR issue = GCXI-4285 OR issue= GCXI-3963 |
| Links | Links to customer-facing pages in use: |
| Test Links | Links to test pages (for RN Admins only)
None yet! |
| Issue | Issue Category | Description | SupportingDocumentation |
|---|---|---|---|
| Issue | Issue Category | Description | SupportingDocumentation |
| GCXI-3963 | New | Starting with this release, Genesys CX Insights is available in Genesys Engage cloud on Azure. | |
| GCXI-4285 | New | A new dashboard, Milestone Path Analysis Dashboard, provides detailed information and visualizations... | Milestone Path Analysis Dashboard |
| GCXI-4306 | New | A new dashboard, ANI Details Dashboard, provides detailed information about the outcomes of customer... | ANI Details Dashboard |
| GCXI-4742 | New | New dashboards in the Dashboards folder provide weekly views of contact center activity:
| Dashboards |
| GCXI-4849 | New | Two new reports in the CX Insights for iWD folder provide detailed reporting on inbound and ou... | CX Insights for iWD reports and dashboards |
| GCXI-4757 | New | Several attributes and prompts in the iWD Project are renamed for greater clarity. Attributes and p... | CX Insights for iWD reports and dashboards |
| New | Updates are provided for all included CentOS packages. | ||
| GCXI-4947 | New | Base Image Upgrade — Genesys CX Insights containers are now UBI8. | |
| GCXI-3449 | New | Genesys CX Insights now enables you to securely transmit reports (and dashboards) to an SFTP destina... | |
| GCXI-4746 | Resolved Issue | Descriptions now appear for the GCXI_GIM_DB and gcxi_meta_info Database Instances in MicroStrategy D... | |
| GCXI-4718 | Resolved Issue | Genesys CX Insights now correctly applies database properties from JDBC_OPTS variables defined withi... | |
| GCXI-4529 | Resolved Issue | Designer Interaction Outcome Statistics datasets in the Dashboards > Datasets folder are... | |
| GCXI-5075 | Resolved Issue | The ANI Details Dashboard > Top Callers tab now correctly lists the 50 callers with the larges... | |
| GCXI-4791 | Known Issue | Genesys CX Insights ignores user selections in the Interaction ID report prompt in the followi... |
Contents
Comments or questions about this documentation? Contact us for support!