Base unit of content for Recording, QM and Interaction Analytics - 8.5.512.31
From Genesys Documentation
Component RN Definition[edit source]
Component | Recording, QM and Interaction Analytics |
---|---|
Deployment Type | Genesys CX on Azure |
Release Number | 8.5.512.31 (Change release number) |
Release Type | |
Highlight | Resolved Issues. |
Boilerplate(s) Used | |
Release Date | 2022-06-20 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | issuekey in (WFOAZURE-1440) |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
WFOAZURE-1440 | Resolved Issue | When exporting the performance profile report to PDF, the generated PDF no longer includes any blank... | |
WFOAZURE-1191 | Resolved Issue | When processing the interactions, Fetcher now decodes the encoded characters in the workgroup correc... | |
WFOAZURE-1101 | Resolved Issue | SpeechMiner now calculates the form score correctly, even if only the free form question is answered... | |
WFOAZURE-1090 | Resolved Issue | The Choose from list questionnaire in the form now shows the scores correctly based on your se... | |
WFOAZURE-1679 | Known Issue | In the Reports menu, Interactions Filter displays the unsupported interaction types such... |
Contents
Comments or questions about this documentation? Contact us for support!