Base unit of content for Recording, QM and Interaction Analytics - 8.5.512.32
From Genesys Documentation
Component RN Definition[edit source]
| Component | Recording, QM and Interaction Analytics |
|---|---|
| Deployment Type | Genesys CX on Azure |
| Release Number | 8.5.512.32 (Change release number) |
| Release Type | |
| Highlight | *Support for processing of email interactions
|
| Boilerplate(s) Used | |
| Release Date | 2022-08-02 |
| Private Edition Release Date | |
| Mixed Mode Release ReleaseDate | |
| Private Edition Containers List | |
| JQL | issuekey in (WFOAZURE-1442) |
| Links | Links to customer-facing pages in use: |
| Test Links | Links to test pages (for RN Admins only)
None yet! |
| Issue | Issue Category | Description | SupportingDocumentation |
|---|---|---|---|
| Issue | Issue Category | Description | SupportingDocumentation |
| WFOAZURE-1442 | New | SpeechMiner now supports processing of private Facebook and Twitter interactions. You can now filter... | |
| PRSM-28853 | New | SpeechMiner now supports processing of email interactions. You can now filter, evaluate, and create ... | |
| New | SpeechMiner now supports HTML formatted content for digital media interactions:
| ||
| WFOAZURE-1679 | Resolved Issue | The Edit Report page in SpeechMiner UI now displays only the interaction types that are enable... | |
| WFOAZURE-1841 | Known Issue | When a digital interaction only has an open HTML tag and the text content type is not set to HTML, t... | |
| WFOAZURE-1760 | Known Issue | When you log out of SpeechMiner, the SpeechMiner UI shows a blank page in response but the user sess... |
Cannot set a new type for this page; its type has already been set to Topic.
Component RN Definition[edit source]
| Component | Recording, QM and Interaction Analytics |
|---|---|
| Deployment Type | |
| Release Number | 8.5.512.32 (Change release number) |
| Release Type | |
| Highlight | |
| Boilerplate(s) Used | |
| Release Date | |
| Private Edition Release Date | |
| Mixed Mode Release ReleaseDate | |
| Private Edition Containers List | |
| JQL | issuekey in (WFOAZURE-1442) |
| Links | Links to customer-facing pages in use: |
| Test Links | Links to test pages (for RN Admins only)
None yet! |
| Issue | Issue Category | Description | SupportingDocumentation |
|---|---|---|---|
| Issue | Issue Category | Description | SupportingDocumentation |
| WFOAZURE-1442 | New | SpeechMiner now supports processing of private Facebook and Twitter interactions. You can now filter... | |
| PRSM-28853 | New | SpeechMiner now supports processing of email interactions. You can now filter, evaluate, and create ... | |
| New | SpeechMiner now supports HTML formatted content for digital media interactions:
| ||
| WFOAZURE-1679 | Resolved Issue | The Edit Report page in SpeechMiner UI now displays only the interaction types that are enable... | |
| WFOAZURE-1841 | Known Issue | When a digital interaction only has an open HTML tag and the text content type is not set to HTML, t... | |
| WFOAZURE-1760 | Known Issue | When you log out of SpeechMiner, the SpeechMiner UI shows a blank page in response but the user sess... |
Comments or questions about this documentation? Contact us for support!