Base unit of content for Recording, QM and Interaction Analytics - 8.5.512.18
From Genesys Documentation
Component RN Definition[edit source]
| Component | Recording, QM and Interaction Analytics |
|---|---|
| Deployment Type | Genesys CX on Azure |
| Release Number | 8.5.512.18 (Change release number) |
| Release Type | |
| Highlight | Includes important improvements such as multi-region support for screen recordings, export of screen recordings metadata, and support for cross-site domain IDP. |
| Boilerplate(s) Used | |
| Release Date | 2021-12-21 |
| Private Edition Release Date | |
| Mixed Mode Release ReleaseDate | |
| Private Edition Containers List | |
| JQL | issuekey in (WFOAZURE-702) |
| Links | Links to customer-facing pages in use: |
| Test Links | Links to test pages (for RN Admins only)
None yet! |
| Issue | Issue Category | Description | SupportingDocumentation |
|---|---|---|---|
| Issue | Issue Category | Description | SupportingDocumentation |
| WFOAZURE-640 | New | Supports screen recordings in both primary and secondary regions. You can use the SpeechMiner UI of ... | |
| WFOAZURE-410 | New | Screen recordings metadata is now exported to Azure Blob for download. You can access and export the... | |
| WFOAZURE-702 | Resolved Issue | Interactions that are exported to a zip file can now be extracted using the password set during the ... | |
| WFOAZURE-744 | Resolved Issue | SpeechMiner now supports cross-site domain IDP (Identity Provider). You can log into SpeechMiner via... | |
| WFOAZURE-716 | Resolved Issue | The latency observed while searching for a SpeechMiner interaction is now resolved. | |
| WFOAZURE-758 | Known Issue | In a multi-region deployment, the audio metadata for the calls originating in the secondary region i... |
Contents
Comments or questions about this documentation? Contact us for support!