Base unit of content for Reporting and Analytics Aggregates (RAA) - 100.0.011.0100
From Genesys Documentation
Component RN Definition[edit source]
| Component | Reporting and Analytics Aggregates (RAA) |
|---|---|
| Deployment Type | Private Edition |
| Release Number | 100.0.011.0100 (Change release number) |
| Release Type | |
| Highlight | Enhanced Transfer reporting support. |
| Boilerplate(s) Used | Private edition GA (highlights) |
| Release Date | 2022-04-07 |
| Private Edition Release Date | 2022-04-07 |
| Mixed Mode Release ReleaseDate | |
| Private Edition Containers List | |
| JQL | project = GCXI AND fixVersion = 100.0.010.0100-RAA AND NOT "Release Note" is EMPTY |
| Links | Links to customer-facing pages in use: |
| Test Links | Links to test pages (for RN Admins only)
None yet! |
| Issue | Issue Category | Description | SupportingDocumentation |
|---|---|---|---|
| Issue | Issue Category | Description | SupportingDocumentation |
| GCXI-5707 GCXI-5969, GCXI-5707 | New | To support the GCXI Transfer Dashboard, new columns are added to several tables:
| |
| GCXI-5924 | New | RAA now logs additional information about purging agendas (CONFIG level and Agg.Purge.Agenda). | |
| GCXI-5985 | Resolved Issue | The RAA Helm chart no longer declares a PodMonitor CRD. Instead, the Helm Chart now declares monitor... | |
| GCXI-5975 | Resolved Issue | The values.yaml file now has a default value of false for the enableServiceLinks parameter. | |
| GCXI-5880 | Resolved Issue | You can now enable the [agg-feature] > enable-sdr-bot option without also enabling [a... | |
| Private Edition | |||
| CPE-3603 | Private Edition | GCXI / RAA Private Edition Guide |
Contents
Comments or questions about this documentation? Contact us for support!