Difference between revisions of "RN/Recording,QM and Interaction Analytics/8.5.512.14"
From Genesys Documentation
(Published) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|DeploymentTypeId=5439f1be-1868-4091-b058-1667389b6ce1 | |DeploymentTypeId=5439f1be-1868-4091-b058-1667389b6ce1 | ||
|ReleaseDate=2021-11-17 | |ReleaseDate=2021-11-17 | ||
− | |Highlight= | + | |Highlight=Includes important improvements and security enhancements. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Issue | {{Issue |
Latest revision as of 08:01, September 1, 2022
Component RN Definition[edit source]
Component | Recording, QM and Interaction Analytics |
---|---|
Deployment Type | Genesys CX on Azure |
Release Number | 8.5.512.14 (Change release number) |
Release Type | |
Highlight | Includes important improvements and security enhancements. |
Boilerplate(s) Used | |
Release Date | 2021-11-17 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | project = PRSM |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
GIR-30657 | New | Support for voice recording. It provides cradle to grave dual channel voice recording for customer-i... | |
WFOAZURE-381 | New | You can store certificates in Azure Key Vault with HSM (hardware security module) protection. | |
WFOAZURE-233 | New | Support for SSRS (SQL Server Reporting Services) reports. You can use the reports to create a summar... | |
DB-3808 | New | You can export the Quality Management report of the interactions and the interaction transcripts. | |
New | Includes security enhancements. |
Contents
Comments or questions about this documentation? Contact us for support!