Difference between revisions of "RN/WorkforceManagement/8.5.219.58"
From Genesys Documentation
(Created page with "{{ComponentRN |ComponentId=bdc82b52-150e-4825-9a98-3c45bca3c72d |JQL=labels = "wfmUPDDec22" |DeploymentTypeId=ec194bf2-b79a-436d-8ff6-eaff94d9f43a, 5439f1be-1868-4091-b058-166...") |
|||
Line 11: | Line 11: | ||
|Content=[Approved Text]: Intra-day Schedule Rebuild Wizard now allows the user to select multiple days (within 2 weeks date range) and rebuild schedules for the selected date(s) instead of rebuilding schedules for only one day. As part of this feature, the following changes are made:* The *Date selector* now displays 3 calendars for a wide range of date selection.* The *Start from* field now applies the starting time to all the date(s) selected in the schedule.*Note:* This feature is available in WFM Builder version 8.5.219.07 and later. | |Content=[Approved Text]: Intra-day Schedule Rebuild Wizard now allows the user to select multiple days (within 2 weeks date range) and rebuild schedules for the selected date(s) instead of rebuilding schedules for only one day. As part of this feature, the following changes are made:* The *Date selector* now displays 3 calendars for a wide range of date selection.* The *Start from* field now applies the starting time to all the date(s) selected in the schedule.*Note:* This feature is available in WFM Builder version 8.5.219.07 and later. | ||
|LocalContent='''Intra-day Schedule Rebuild Wizard''' now allows the user to select multiple days (within 2 weeks date range) and rebuild schedules for the selected date(s) instead of rebuilding schedules for only one day. As part of this feature, the following changes are made: | |LocalContent='''Intra-day Schedule Rebuild Wizard''' now allows the user to select multiple days (within 2 weeks date range) and rebuild schedules for the selected date(s) instead of rebuilding schedules for only one day. As part of this feature, the following changes are made: | ||
− | |||
*The '''Date selector''' now displays 3 calendars for a wide range of date selection. | *The '''Date selector''' now displays 3 calendars for a wide range of date selection. | ||
*The '''Start from''' field now applies the starting time to all the date(s) selected in the schedule. | *The '''Start from''' field now applies the starting time to all the date(s) selected in the schedule. | ||
− | {{NoteFormat|This feature requires the deployment of the following WFM component(s): | + | {{NoteFormat|This feature requires the deployment of the following WFM component(s): WFM Builder 8.5.219.07 (or later)|}} |
− | |||
|SupportingDocumentation={{Link-AnywhereElse|product=PEC-WFM|version=Current|manual=Supervisor|topic=SchdRBWzdInrDy|display text=Intra-Day Schedule Rebuild Wizard}} | |SupportingDocumentation={{Link-AnywhereElse|product=PEC-WFM|version=Current|manual=Supervisor|topic=SchdRBWzdInrDy|display text=Intra-Day Schedule Rebuild Wizard}} | ||
}} | }} | ||
Line 79: | Line 77: | ||
|LocalContent=The '''Activities''' tree performance is now improved in the WFM Web New UI. The tree now updates its state more efficiently to reduce the number of items being redrawn. | |LocalContent=The '''Activities''' tree performance is now improved in the WFM Web New UI. The tree now updates its state more efficiently to reduce the number of items being redrawn. | ||
}} | }} | ||
− |
Revision as of 13:45, December 8, 2022
Component RN Definition[edit source]
Component | Workforce Management |
---|---|
Deployment Type | Genesys CX on AWS, Genesys CX on Azure |
Release Number | 8.5.219.58 (Change release number) |
Release Type | |
Highlight | Intra-day Schedule Rebuild Wizard improvements and resolved issues. |
Boilerplate(s) Used | |
Release Date | 2022-12-08 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | labels = "wfmUPDDec22" |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
WFM-32999 | New | Intra-day Schedule Rebuild Wizard now allows the user to select multiple days (within 2 weeks ... | Intra-Day Schedule Rebuild Wizard |
WFM-36418 | New | You can now delete the Default forecasting objectives settings for activities if its settings ... | |
WFM-36311 | New | Day off is now displayed as Day off in the Agent > Bidding view. Previously it was di... | |
WFM-36513 | Resolved Issue | The process of saving agent schedules is now improved. Previously, an error occurred occasionally wh... | |
WFM-36451 | Resolved Issue | Intra-day Re-optimization wizard now displays only the needed sites in the Activities tr... | |
WFM-36417 | Resolved Issue | In the Supervisor login, on the Forecast Scenario > Staffing Build Wizard > Select activiti... | |
WFM-36415 | Resolved Issue | The default value 0 (zero) is now saved for the Default forecasting objectives > ... | |
WFM-36414 | Resolved Issue | In the Supervisor login, on the Forecast Scenario > Staffing Build wizard window, when the ... | |
WFM-35986 | Resolved Issue | WFM Web now displays the available WFM Builders in the Configuration > Users module if the ... | |
WFM-35475 | Resolved Issue | WFM Web now displays the correct alert message when a user does not have permission to delete a scen... | |
WFM-33147 | Resolved Issue | The Activities tree performance is now improved in the WFM Web New UI. The tree now updates it... | |
PCD-144279 WFM-36482, PCD-144279 | Resolved Issue | The Java portion of the WFM Web code base no longer uses the outdated SHA-1 signature algorithm and ... |
Contents
Comments or questions about this documentation? Contact us for support!