Template: GCXI Metrics DisplayList

From Genesys Documentation
Jump to: navigation, search

Subordinate query template to supplement Template:GCXI_Metrics_Display, to get the list of links that displays at the top of Metrics pages in the GCXI Project Guide. The lists include metrics specified both directly and indirectly (via displaysInFolder).

Content is:

'''{{{folder}}}'''<br/>
{{#cargo_query:
tables=GCXI_Metric,GCXI_Metric__displaysInFolder
|join on=GCXI_Metric._ID=GCXI_Metric__displaysInFolder._rowID
|fields=CONCAT( '[[{{{page}}}#',GCXI_Metric.anchor,'|',GCXI_Metric.displayName,']]')=metric
|where=GCXI_Metric._pageName LIKE "{{#switch:{{NAMESPACENUMBER}}|620=Draft:|#default=}}PEC-REP/Library/GCXIPRGLibrary/%%"{{#switch:{{#explode:{{{page}}}|/|2}} | GCXIMCPRG = AND (GCXI_Metric.cloud LIKE "yes" OR GCXI_Metric.cloud IS NULL) AND IF(GCXI_Metric.displaysInFolder_Cloud HOLDS LIKE "%%",(GCXI_Metric.folder LIKE "{{{folder}}}" OR GCXI_Metric.displaysInFolder_Cloud HOLDS LIKE "{{{folder}}}"),(GCXI_Metric.folder LIKE "{{{folder}}}" OR GCXI_Metric.displaysInFolder HOLDS LIKE "{{{folder}}}")) | GCXIPRG = AND (GCXI_Metric.premise LIKE "yes" OR GCXI_Metric.premise IS NULL) AND IF(GCXI_Metric.displaysInFolder_Premise HOLDS LIKE "%%",(GCXI_Metric.folder LIKE "{{{folder}}}" OR GCXI_Metric.displaysInFolder_Premise HOLDS LIKE "{{{folder}}}"),(GCXI_Metric.folder LIKE "{{{folder}}}" OR GCXI_Metric.displaysInFolder HOLDS LIKE "{{{folder}}}")) | #default= }}
|group by=GCXI_Metric.displayName
|default=* There are no metrics in this folder
|format=ul
|order by=displayName ASC
}}


{{{folder}}}

  • [[{{{page}}}#PercentAbandoned|% Abandoned]]
  • [[{{{page}}}#QueuePercentAbandonedInviting|% Abandoned Inviting]]
  • [[{{{page}}}#QueuePercentAbandonedWaiting|% Abandoned Waiting]]
  • [[{{{page}}}#QueueCustomerAndConsultsAbandonedWaitingPercentAbandonedWaitingST120|% Abandoned Waiting ST 1-20]]
  • [[{{{page}}}#QueuePercentAcceptServiceLevel|% Accept Service Level]]
  • [[{{{page}}}#DesignerPercentAccepted|% Accepted]]
  • [[{{{page}}}#QueuePercentAcceptedAgent|% Accepted Agent]]
  • [[{{{page}}}#QueueCustomerAndConsultsAcceptedAgentST1PercentAcceptedAgentST120|% Accepted Agent ST 1-20]]
  • [[{{{page}}}#ChatPercentAgentTerminated|% Agent Terminated]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentBusyTime|% Busy Time]]
  • [[{{{page}}}#PercentCanceled|% Canceled]]
  • [[{{{page}}}#iWDPercentCanceledAutocompleted|% Canceled Autocompleted]]
  • [[{{{page}}}#DesignerActivityPercentCompleted|% Completed]]
  • [[{{{page}}}#iWDPercentCompletedOverdue|% Completed Overdue]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentConsultReceivedTime|% Consult Received Time]]
  • [[{{{page}}}#CallbackPercentCustomerConnected|% Customer Connected]]
  • [[{{{page}}}#ChatPercentCustomerTerminated|% Customer Terminated]]
  • [[{{{page}}}#CallbackPercentDeclined|% Declined]]
  • [[{{{page}}}#QueueCustomerPercentDistributed|% Distributed]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentEngageTime|% Engage Time]]
  • [[{{{page}}}#QueueQueuePredictiveRoutingPercentError|% Error]]
  • [[{{{page}}}#ChatBotPercentFailed|% Failed]]
  • [[{{{page}}}#iWDPercentFinished|% Finished]]
  • [[{{{page}}}#iWDPercentFinishedOverdue|% Finished Overdue]]
  • [[{{{page}}}#BusinessAttributeBACustomerPercentFinishedServiceLevel|% Finished Service Level]]
  • [[{{{page}}}#BusinessAttributeBACustomerPercentFirstResponseTimeServiceLevel|% First Response Time Service Level]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentHoldTime|% Hold Time]]
  • [[{{{page}}}#DesignerActivityPercentIncomplete|% Incomplete]]
  • [[{{{page}}}#ChatAgentPercentInteractionsLessTimetoAccept|% Interactions Less Time to Accept]]
  • [[{{{page}}}#ChatAgentPercentInteractionsLongTimetoAccept|% Interactions Long Time to Accept]]
  • [[{{{page}}}#ChatPercentInteractionsParked|% Interactions Parked]]
  • [[{{{page}}}#ChatPercentInteractionswithLessQueueTime|% Interactions with Less Queue Time]]
  • [[{{{page}}}#ChatPercentInteractionswithLongsQueueTime|% Interactions with Long Queue Time]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentInviteTIme|% Invite Time]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentIxnWrapTime|% Ixn Wrap Time]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentNotReadyInTime|% Not Ready In Time]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentNotReadyOutTime|% Not Ready Out Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentNotReadyReasonTIme|% Not Ready Reason Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentNotReadyTIme|% Not Ready Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentOccupancy|% Occupancy]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentOmniBusyTime|% Omni Busy Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentOmniNotReadyTime|% Omni Not Ready Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentOmniOccupancy|% Omni Occupancy]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentOmniOtherStateTIme|% Omni Other State TIme]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentOmniReadyTime|% Omni Ready Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentWrapTime|% Omni Wrap Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentOtherStateTime|% Other State Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentReadyTIme|% Ready TIme]]
  • [[{{{page}}}#iWDEmailPercentSentQAReview|% Sent QA Review]]
  • [[{{{page}}}#ChatPercentSessionInactive|% Session Inactive]]
  • [[{{{page}}}#ChatPercentSessionMissed|% Session Missed]]
  • [[{{{page}}}#ChatPercentSessionOnlywithBot|% Session Only with Bots]]
  • [[{{{page}}}#ChatPercentSessionTransferred|% Session Transferred]]
  • [[{{{page}}}#ChatPercentSessionwithBot|% Session with Bot]]
  • [[{{{page}}}#QueuePercentShortAbandonedWaiting|% Short Abandoned Waiting]]
  • [[{{{page}}}#CallbackPercentSuccessful|% Successful]]
  • [[{{{page}}}#QueuePercentTransferInitiated|% Transfer Initiated]]
  • [[{{{page}}}#QueuePercentTransferInitiatedAgent|% Transfer Initiated Agent]]
  • [[{{{page}}}#AgentActivityPercentTransferReceivedAccepted|% Transfer Received Accepted]]
  • [[{{{page}}}#CallbackPercentUnsuccessful|% Unsuccessful]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentWrapInTime|% Wrap In Time]]
  • [[{{{page}}}#AgentStateandReasonInteractionStatePercentWrapOutTime|% Wrap Out Time]]
  • [[{{{page}}}#AgentStateandReasonSummarizedStatePercentWrapTIme|% Wrap Time]]
  • [[{{{page}}}#CallbackAbandonWaitingForAgent|Abandon Waiting For Agent]]
  • [[{{{page}}}#DesignerBotAbandonedinQueue|Abandoned in Queue]]
  • [[{{{page}}}#DesignerBotAbandonedinSelfService|Abandoned in Self Service]]
  • [[{{{page}}}#QueueAbandonedInviting|Abandoned Inviting]]
  • [[{{{page}}}#CallbackDetailAbandonedWaiting|Abandoned Waiting]]
  • [[{{{page}}}#QueueCustomerAndConsultsAbandonedWaitingAbandonedWaitingST120|Abandoned Waiting ST 1-20]]
  • [[{{{page}}}#ChatAgentAbandonedWaitingTime|Abandoned Waiting Time]]
  • [[{{{page}}}#QueueAcceptTime|Accept Time]]
  • [[{{{page}}}#QueueAcceptTimeAgent|Accept Time Agent]]
  • [[{{{page}}}#iWDAcceptToCompleteTime|Accept To Complete Time]]
  • [[{{{page}}}#ChatAgentAcceptanceRate|Acceptance Rate]]
  • [[{{{page}}}#CallbackAccepted|Accepted]]
  • [[{{{page}}}#QueueAcceptedAgent|Accepted Agent]]
  • [[{{{page}}}#QueueCustomerAcceptedAgentinThreshold|Accepted Agent in Threshold]]
  • [[{{{page}}}#QueueCustomerAndConsultsAcceptedAgentAcceptedAgentST120|Accepted Agent ST 1-20]]
  • [[{{{page}}}#AgentStateandReasonInteractionStateAcceptedEventually|Accepted Eventually]]
  • [[{{{page}}}#CallbackAcceptedImmediate|Accepted Immediate]]
  • [[{{{page}}}#QueueAcceptedinThreshold|Accepted in Threshold]]
  • [[{{{page}}}#QueueAcceptedOthers|Accepted Others]]
  • [[{{{page}}}#CallbackAcceptedScheduled|Accepted Scheduled]]
  • [[{{{page}}}#BusinessAttributeBACustomerAcceptedThread|Accepted Thread]]
  • [[{{{page}}}#ChatAgentAcceptedUnique|Accepted Unique]]
  • [[{{{page}}}#CallbackAcceptedWaitForAgent|Accepted Wait For Agent]]
  • [[{{{page}}}#AgentActivityActionability|Actionability]]
  • [[{{{page}}}#BusinessAttributeBACustomerActionablityScore|Actionability Score]]
  • [[{{{page}}}#QueueQueuePredictiveRoutingActive|Active]]
  • [[{{{page}}}#AgentDetailSessionActiveTime|Active Time]]
  • [[{{{page}}}#DesignerActivityActivities|Activities]]
  • [[{{{page}}}#DesignerActivityActivityDuration|Activity Duration]]
  • [[{{{page}}}#CallbackDetailAddedAgent|Added Agent]]
  • [[{{{page}}}#CallbackAddedAgents|Added Agents]]
  • [[{{{page}}}#ChatAgent|Agent]]
  • [[{{{page}}}#AgentActivityAgentQueueAGroupCombination|Agent - Queue A Group Combination]]
  • [[{{{page}}}#AgentActivityAgentQueueQGroupCombination|Agent - Queue Q Group Combination]]
  • [[{{{page}}}#AgentActivityAgentDisconnectFirst|Agent Disconnect First]]
  • [[{{{page}}}#DetailHandlingAttemptHandlingPredictiveRoutingAgentRank|Agent Rank]]
  • [[{{{page}}}#iWDEmailAgentReply|Agent Reply]]

More...