Base unit of content for Billing Data Service (BDS) - 100.0.003.0029
From Genesys Documentation
Component RN Definition[edit source]
| Component | Billing Data Service (BDS) |
|---|---|
| Deployment Type | Private Edition |
| Release Number | 100.0.003.0029 (Change release number) |
| Release Type | |
| Highlight | Support for Elasticsearch v7.0 to support Genesys Interaction Recording (GIR) metrics and other improvements. |
| Boilerplate(s) Used | Beta support for GKE |
| Release Date | 2022-03-31 |
| Private Edition Release Date | 2022-03-31 |
| Mixed Mode Release ReleaseDate | |
| Private Edition Containers List | |
| JQL | project = CBILL AND fixVersion = 100.0.003.0001 AND labels = PE_RNs |
| Links | Links to customer-facing pages in use:
None yet! |
| Test Links | Links to test pages (for RN Admins only)
None yet! |
| Issue | Issue Category | Description | SupportingDocumentation |
|---|---|---|---|
| Issue | Issue Category | Description | SupportingDocumentation |
| CBILL-5303 | Resolved Issue | The Statistics.py script no longer gives an error when encryption is enabled. Previously, an e... | |
| CPE-2682 | Private Edition | ||
| CBILL-5366 | Private Edition | The rounding algorithm in Billing Data Server (BDS) is improved to group the events by Source Uni... | |
| CBILL-5355 | Private Edition | BDS now supports Elasticsearch v7.0 for Genesys Interaction Recording (GIR) metrics. | |
| CBILL-5256 | Private Edition | A new parameter MULTICLOUD_EXTRACT_IVR_FILTER is added to the gvars.py file, which when ... | |
| CBILL-5238 | Private Edition | BDS now updates the BDS_REGION table in Genesys Info Mart (GIM) with the new regions added to ... | |
| CBILL-5156 | Private Edition | To improve performance, BDS now implements multithreading capability while extracting data from sour... | |
| CBILL-5155 | Private Edition | Performance improvements have been made in the transformation process of GVP ASR/TTS metrics. | |
| CBILL-5108 | Private Edition | During the Transform stage, BDS now applies a dedicated process for each metric instead of applying ... | |
| CBILL-5077 | Private Edition | A new metric bds_extract_\{name}_rows_amount is added to show the number of rows extracted ... | |
| CBILL-4585 | Private Edition | BDS provides values for specific metrics and attributes to the Genesys CX Insights Reporting (GCXI) ... |
Contents
Comments or questions about this documentation? Contact us for support!