Https: //all.docs.genesys.com/User: JMcMonagle/SellableItems
From Genesys Documentation
| Type | IVR and Media Port Options |
|---|---|
| Subtype | |
| Item | Cloud IVR |
| Unit | Minutes |
| Comment | See IVR Usage Table below???, Rounded to the nearest second for each interaction and then the daily total rounded down to minute |
| Type | IVR and Media Port Options |
|---|---|
| Subtype | |
| Item | Cloud IVR / Media Port |
| Unit | Concurrent Ports |
| Comment | See IVR Usage Table below?? |
| Type | IVR and Media Port Options |
|---|---|
| Subtype | |
| Item | IVR Recording / min |
| Unit | Minutes |
| Comment | See IVR Usage Table below, Rounded to the nearest second for each interaction and then the daily total rounded down to minute |
| Type | IVR and Media Port Options |
|---|---|
| Subtype | |
| Item | IVR Recording / port |
| Unit | Concurrent Ports |
| Comment | See IVR Usage Table below |
| Type | IVR and Media Port Options |
|---|---|
| Subtype | |
| Item | PaaS Cloud IVR |
| Unit | Minutes |
| Comment | See IVR Usage Table below, Rounded to the nearest second for each interaction and then the daily total rounded down to minute |
| Type | IVR and Media Port Options |
|---|---|
| Subtype | |
| Item | PaaS Cloud IVR / Media Port |
| Unit | Concurrent Ports |
| Comment | See IVR Usage Table below |
| Type | IVR/Media Port Add-Ons - ASR and TTS |
|---|---|
| Subtype | |
| Item | Cloud Contact Center ASR (Tier III) and Basic Dialog Module (bundled) |
| Unit | Concurrent Ports |
| Comment |
| Type | IVR/Media Port Add-Ons - ASR and TTS |
|---|---|
| Subtype | |
| Item | Cloud Contact Center ASR Tier III Additional Language (each) |
| Unit | Concurrent Ports |
| Comment |
Comments or questions about this documentation? Contact us for support!