User: Jdruker/GCXI PG CloudVsPremMetrics
Baseline to test GCXI_Metric__displaysInFolder._value vs. displaysInFolder HOLDS[ | edit source]
GCXI_Metric__displaysInFolder._value LIKE "iWD > Agent"[ | edit source]
Existing query looking for pageName AND (GCXI_Metric.folder LIKE "iWD > Agent" OR GCXI_Metric__displaysInFolder._value LIKE "iWD > Agent") AND (GCXI_Metric.cloud LIKE "yes" OR GCXI_Metric.cloud IS NULL) -- 9 results
Existing query for GCXIMCPRG:
metric | folder | displaysInFolder | displaysInFolder_Cloud | cloud |
---|---|---|---|---|
Accepted | iWD > Agent | yes | ||
Avg Handle Time | iWD > Agent | yes | ||
Handle Time | iWD > Agent | yes | ||
Max Handle Time | iWD > Agent | yes | ||
Min Handle Time | iWD > Agent | yes |
GCXI_Metric.displaysInFolder HOLDS LIKE "iWD > Agent"[ | edit source]
Looking for pagename AND (GCXI_Metric.folder LIKE "iWD > Agent" OR GCXI_Metric.displaysInFolder HOLDS LIKE "iWD > Agent") AND (GCXI_Metric.cloud LIKE "yes" OR GCXI_Metric.cloud IS NULL) -- 9 results
Trying to include folder=iWD > Agent and displaysInFolder=iWD > Agent:
metric | folder | displaysInFolder | displaysInFolder_Cloud | cloud |
---|---|---|---|---|
Accepted | iWD > Agent | yes | ||
Avg Handle Time | iWD > Agent | yes | ||
Handle Time | iWD > Agent | yes | ||
Max Handle Time | iWD > Agent | yes | ||
Min Handle Time | iWD > Agent | yes |
Success?[ | edit source]
IS THIS IT?
Looking for pagename AND IF(GCXI_Metric.displaysInFolder_Cloud HOLDS LIKE "%%",(GCXI_Metric.folder LIKE "iWD > Agent" OR GCXI_Metric.displaysInFolder_Cloud HOLDS LIKE "iWD > Agent"),(GCXI_Metric.folder LIKE "iWD > Agent" OR GCXI_Metric.displaysInFolder HOLDS LIKE "iWD > Agent")) AND (GCXI_Metric.cloud LIKE "yes" OR GCXI_Metric.cloud IS NULL) -- no diffs if the interior IF clauses are not in brackets
- Accepted
- Avg Handle Time
- Handle Time
- Max Handle Time
- Max Handle Time (Fmt)
- Min Handle Time
- Min Handle Time (Fmt)
Testing iWD > Age[ | edit source]
No results
- There are no Metrics in this folder
Testing iWD > Classification[ | edit source]
No results
Existing query for GCXIMCPRG:
metric | folder | displaysInFolder | displaysInFolder_Cloud | cloud |
---|---|---|---|---|
Accept Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Avg Accept Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | |
Avg Accept To Complete Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | |
Avg Finish Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Avg Handle Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Avg Pre Source System Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Avg Source System Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Finish Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Finished | iWD | iWD > Capture • iWD > Classification • iWD > Queue | iWD > Email | |
Finished Overdue | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Handle Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
New | iWD | iWD > Capture • iWD > Classification • iWD > Queue • iWD > Email | iWD > Email | yes |
Pending | iWD | iWD > Capture • iWD > Classification • iWD > Queue • iWD > Email | iWD > Email | yes |
Pending Overdue | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Percent Finished | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Percent Finished Overdue | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Pre Source System Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Source System Time | iWD | iWD > Capture • iWD > Classification • iWD > Queue | "none" | yes |
Instructive failures of logic and/or syntax[ | edit source]
Looking for pagename AND (GCXI_Metric.folder LIKE "iWD > Agent" OR GCXI_Metric.displaysInFolder_Cloud HOLDS LIKE "iWD > Agent" OR GCXI_Metric.displaysInFolder HOLDS LIKE "iWD > Agent") AND (GCXI_Metric.cloud LIKE "yes" OR GCXI_Metric.cloud IS NULL) -- 9 results
metric | folder | displaysInFolder | displaysInFolder_Cloud | cloud |
---|---|---|---|---|
Accepted | iWD > Agent | yes | ||
Avg Handle Time | iWD > Agent | yes | ||
Handle Time | iWD > Agent | yes | ||
Max Handle Time | iWD > Agent | yes | ||
Min Handle Time | iWD > Agent | yes |
Looking for pagename and (GCXI_Metric.folder LIKE "iWD > Agent" OR (GCXI_Metric.displaysInFolder_Cloud HOLDS LIKE "iWD > Agent" OR GCXI_Metric.displaysInFolder_Cloud HOLDS NOT "none" AND GCXI_Metric.displaysInFolder HOLDS LIKE "iWD > Agent")) AND (GCXI_Metric.cloud LIKE "yes" OR GCXI_Metric.cloud IS NULL) -- should be 7 results
metric | folder | displaysInFolder | displaysInFolder_Cloud | cloud |
---|---|---|---|---|
Accepted | iWD > Agent | yes | ||
Avg Handle Time | iWD > Agent | yes | ||
Handle Time | iWD > Agent | yes | ||
Max Handle Time | iWD > Agent | yes | ||
Min Handle Time | iWD > Agent | yes |
Looking for pagename AND (GCXI_Metric.folder LIKE "iWD > Agent" OR (GCXI_Metric.displaysInFolder HOLDS LIKE "iWD > Agent" AND (GCXI_Metric.displaysInFolder_Cloud HOLDS NOT "" OR GCXI_Metric.displaysInFolder_Cloud HOLDS NOT "none" OR GCXI_Metric.displaysInFolder_Cloud HOLDS LIKE "iWD > Agent"))) AND (GCXI_Metric.cloud LIKE "yes" OR GCXI_Metric.cloud IS NULL) -- should be 7 results
metric | folder | displaysInFolder | displaysInFolder_Cloud | cloud |
---|---|---|---|---|
Accepted | iWD > Agent | yes | ||
Avg Handle Time | iWD > Agent | yes | ||
Handle Time | iWD > Agent | yes | ||
Max Handle Time | iWD > Agent | yes | ||
Min Handle Time | iWD > Agent | yes |