User: Bgrenon
From Genesys Documentation
No results
IpName | ReleaseDate | Version | Container |
---|---|---|---|
IpName | ReleaseDate | Version | Container |
Voice Exporter | 2024-10-25 | 9.0.003.32 | pureengage-docker-production.jfrog.io/voice-exporter:9.0.003.32 |
IpName | Release Date | Version | Container |
---|---|---|---|
IpName | Release Date | Version | Container |
AICS GCMC Deployment Service | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/gpr/fluentd:9.0.019.01 |
Authr | November 03, 2022 | 100.0.000.0050 | pureengage-docker-production.jfrog.io/authz/authz:100.0.000.0050 |
Authr | November 03, 2022 | 100.0.000.0050 | pureengage-docker-production.jfrog.io/authz/authz:100.0.000.0050 |
Authr | November 03, 2022 | 100.0.000.0050 | pureengage-helm-production-local.jfrog.io/streams-100.0.002+0002.tgz |
Authr | November 03, 2022 | 100.0.000.0050 | pureengage-helm-production-local.jfrog.io/streams-100.0.002+0002.tgz |
Billing Data Server | February 01, 2022 | 9.0.003.01 | pureengage-docker-production.jfrog.io/cloudbilling/scripts:9.0.003.01 |
Billing Data Server | July 28, 2022 | 9.0.003.18 | pureengage-docker-production.jfrog.io/cloudbilling/scripts:9.0.003.18 |
Billing Data Server | March 24, 2022 | 100.0.000.0012 | pureengage-docker-production.jfrog.io/cloudbilling/scripts:100.0.000.0012 |
Billing Data Server | March 24, 2022 | 100.0.000.0012 | pureengage-helm-production-local.jfrog.io/bds-config-100.0.000+0012-pe.tgz |
Billing Data Server | March 24, 2022 | 100.0.000.0012 | pureengage-helm-production-local.jfrog.io/bds-cronjob-100.0.000+0012.tgz |
Billing Data Server | March 24, 2022 | 100.0.000.0012 | pureengage-helm-production-local.jfrog.io/bds-grafana-dashboard-100.0.000+0012.tgz |
Billing Data Server | March 31, 2022 | 100.0.003.0029 | pureengage-docker-production.jfrog.io/cloudbilling/scripts:100.0.003.0029 |
Billing Data Server | March 31, 2022 | 100.0.003.0029 | pureengage-helm-production-local.jfrog.io/bds-config-100.0.003+0029-pe.tgz |
Billing Data Server | March 31, 2022 | 100.0.003.0029 | pureengage-helm-production-local.jfrog.io/bds-cronjob-100.0.003+0029.tgz |
Billing Data Server | March 31, 2022 | 100.0.003.0029 | pureengage-helm-production-local.jfrog.io/bds-grafana-dashboard-100.0.003+0029.tgz |
Billing Data Server | May 24, 2022 | 100.0.004.0009 | pureengage-docker-production.jfrog.io/cloudbilling/scripts:100.0.004.0009 |
Billing Data Server | May 24, 2022 | 100.0.004.0009 | pureengage-helm-production-local.jfrog.io/bds-config-100.0.004+0009-pe.tgz |
Billing Data Server | May 24, 2022 | 100.0.004.0009 | pureengage-helm-production-local.jfrog.io/bds-cronjob-100.0.004+0009.tgz |
Billing Data Server | May 24, 2022 | 100.0.004.0009 | pureengage-helm-production-local.jfrog.io/bds-grafana-dashboard-100.0.004+0009.tgz |
Billing Data Server | November 23, 2021 | 100.0.002.0022 | pureengage-docker-production.jfrog.io/cloudbilling/scripts:100.0.002.0022 |
Billing Data Server | November 23, 2021 | 100.0.002.0022 | pureengage-helm-production-local.jfrog.io/bds-config-100.0.002+0021-pe.tgz |
Billing Data Server | November 23, 2021 | 100.0.002.0022 | pureengage-helm-production-local.jfrog.io/bds-cronjob-100.0.002+0020.tgz |
Billing Data Server | November 23, 2021 | 100.0.002.0022 | pureengage-helm-production-local.jfrog.io/bds-grafana-dashboard-100.0.002+0022.tgz |
CCE Recording Provider | June 30, 2021 | 9.0.000.04 | pureengage-docker-production.jfrog.io/cce/recording-provider:9.0.000.04 |
CCE Recording Provider | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/cce/recording-provider:9.0.000.05 |
CCE Recording Provider | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/cce/recording-provider:9.0.000.05 |
CCE Recording Provider | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/cce/recording-provider:9.0.000.05 |
CCE Recording Provider | June 30, 2021 | 9.0.000.06 | pureengage-docker-production.jfrog.io/cce/recording-provider:9.0.000.06 |
Cloud Data Download Service | February 01, 2022 | 9.0.003.01 | pureengage-docker-production.jfrog.io/cdds/cdds:9.0.003.00 |
Cloud Data Download Service | February 01, 2022 | 9.0.003.01 | pureengage-docker-production.jfrog.io/cdds/fmk:8.5.000.01 |
Cloud Data Download Service | February 01, 2022 | 9.0.003.01 | pureengage-docker-production.jfrog.io/cdds/gdps:9.0.002.01 |
Cloud Data Download Service | June 28, 2022 | 9.0.001.01 | pureengage-docker-production.jfrog.io/cdds/cdds:9.0.001.01_02 |
Cloud Data Download Service | June 28, 2022 | 9.0.001.01 | pureengage-docker-production.jfrog.io/cdds/fmk:8.5.000.01 |
Cloud Data Download Service | June 28, 2022 | 9.0.001.01 | pureengage-docker-production.jfrog.io/cdds/gdps:9.0.001.03 |
Cloud Data Download Service | June 28, 2022 | 9.0.001.01 | pureengage-docker-production.jfrog.io/deploy_cdds:9.0.000.06 |
Cloud iWD | April 19, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/nexus/iwd:9.0.000.70.1244 |
Cloud iWD | June 28, 2022 | 100.0.087.2006 | pureengage-docker-production.jfrog.io/nexus/iwd:100.0.087.2006 |
Cloud iWD | June 28, 2022 | 100.0.087.2006 | pureengage-helm-production-local.jfrog.io/iwd-100.0.0872006.tgz |
Cloud iWD | June 30, 2021 | 9.0.000.52 | pureengage-docker-production.jfrog.io/nexus/iwd:9.0.000.52.605 |
Cloud iWD | June 30, 2021 | 9.0.000.61 | pureengage-docker-production.jfrog.io/nexus/iwd:9.0.000.61.893 |
Cloud iWD | June 30, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/nexus/iwd:9.0.000.70.1244 |
Cloud iWD | October 29, 2021 | 100.0.076.1437 | pureengage-docker-production.jfrog.io/nexus/iwd:100.0.076.1437 |
Cloud iWD | October 29, 2021 | 100.0.076.1437 | pureengage-helm-production-local.jfrog.io/iwd-100.0.0761437.tgz |
Cloud iWD DM | April 19, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:9.0.000.70.90169 |
Cloud iWD DM | April 19, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:9.0.000.70.90169 |
Cloud iWD DM | April 19, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:9.0.000.70.90169 |
Cloud iWD DM | April 26, 2022 | 100.0.007.1933 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:100.0.007.1933 |
Cloud iWD DM | April 26, 2022 | 100.0.007.1933 | pureengage-helm-production-local.jfrog.io/iwddm-cronjob-100.0.006+0008.tgz |
Cloud iWD DM | August 09, 2022 | 100.0.010.2092 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:100.0.010.2092 |
Cloud iWD DM | August 09, 2022 | 100.0.010.2092 | pureengage-helm-production-local.jfrog.io/iwddm-cronjob-100.0.006+0009.tgz |
Cloud iWD DM | January 13, 2022 | 100.0.006.1898 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:100.0.006.1898 |
Cloud iWD DM | January 13, 2022 | 100.0.006.1898 | pureengage-helm-production-local.jfrog.io/iwddm-cronjob-100.0.006+0003.tgz |
Cloud iWD DM | June 30, 2021 | 9.0.000.52 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:9.0.000.52.84364 |
Cloud iWD DM | June 30, 2021 | 9.0.000.52 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:9.0.000.52.84364 |
Cloud iWD DM | June 30, 2021 | 9.0.000.52 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:9.0.000.52.84364 |
Cloud iWD DM | June 30, 2021 | 9.0.000.61 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:9.0.000.61.87478 |
Cloud iWD DM | June 30, 2021 | 9.0.000.61 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:9.0.000.61.87478 |
Cloud iWD DM | June 30, 2021 | 9.0.000.61 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:9.0.000.61.87478 |
Cloud iWD DM | June 30, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:9.0.000.70.90169 |
Cloud iWD DM | June 30, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:9.0.000.70.90169 |
Cloud iWD DM | June 30, 2021 | 9.0.000.70 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:9.0.000.70.90169 |
Cloud iWD DM | March 11, 2022 | 100.0.006.1916 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:100.0.006.1916 |
Cloud iWD DM | March 11, 2022 | 100.0.006.1916 | pureengage-helm-production-local.jfrog.io/iwddm-cronjob-100.0.006+0008.tgz |
Cloud iWD DM | May 17, 2022 | 100.0.008.2021 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:100.0.008.2021 |
Cloud iWD DM | May 17, 2022 | 100.0.008.2021 | pureengage-helm-production-local.jfrog.io/iwddm-cronjob-100.0.006+0009.tgz |
Cloud iWD DM | October 29, 2021 | 100.0.003.1597 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:100.0.003.1597 |
Cloud iWD DM | October 29, 2021 | 100.0.003.1597 | pureengage-helm-production-local.jfrog.io/iwddm-cronjob-100.0.002+0001.tgz |
Cloud iWD DM | September 16, 2022 | 100.0.012.2187 | pureengage-docker-production.jfrog.io/iwddm/iwd_dm_cloud:100.0.012.2187 |
Cloud iWD DM | September 16, 2022 | 100.0.012.2187 | pureengage-helm-production-local.jfrog.io/iwddm-cronjob-100.0.006+0009.tgz |
Cloud iWD DM GCMC Shared Deployment Service | April 26, 2022 | 100.0.007.1933 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:100.0.007.1933 |
Cloud iWD DM GCMC Shared Deployment Service | August 09, 2022 | 100.0.010.2092 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:100.0.010.2092 |
Cloud iWD DM GCMC Shared Deployment Service | January 13, 2022 | 100.0.006.1898 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:100.0.006.1898 |
Cloud iWD DM GCMC Shared Deployment Service | March 11, 2022 | 100.0.006.1916 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:100.0.006.1916 |
Cloud iWD DM GCMC Shared Deployment Service | May 17, 2022 | 100.0.008.2021 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:100.0.008.2021 |
Cloud iWD DM GCMC Shared Deployment Service | September 16, 2022 | 100.0.012.2187 | pureengage-docker-production.jfrog.io/iwddm/deploy_iwddm:100.0.012.2187 |
Cloud iWD DM GCMC Tenant Provisioning Service | April 26, 2022 | 100.0.007.1933 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:100.0.007.1933 |
Cloud iWD DM GCMC Tenant Provisioning Service | August 09, 2022 | 100.0.010.2092 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:100.0.010.2092 |
Cloud iWD DM GCMC Tenant Provisioning Service | January 13, 2022 | 100.0.006.1898 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:100.0.006.1898 |
Cloud iWD DM GCMC Tenant Provisioning Service | March 11, 2022 | 100.0.006.1916 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:100.0.006.1916 |
Cloud iWD DM GCMC Tenant Provisioning Service | May 17, 2022 | 100.0.008.2021 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:100.0.008.2021 |
Cloud iWD DM GCMC Tenant Provisioning Service | September 16, 2022 | 100.0.012.2187 | pureengage-docker-production.jfrog.io/iwddm/tenant_provisioning:100.0.012.2187 |
Cloud iWD Email Connector | June 30, 2021 | 9.0.000.52 | pureengage-docker-production.jfrog.io/nexus/iwd-email:9.0.000.52.181 |
Cloud iWD Email Connector | March 24, 2022 | 100.0.087.0488 | pureengage-docker-production.jfrog.io/nexus/iwd-email:100.0.087.0488 |
Cloud iWD Email Connector | March 24, 2022 | 100.0.087.0488 | pureengage-helm-production-local.jfrog.io/iwdem-100.0.0870488.tgz |
Cloud iWD Email Connector | October 29, 2021 | 100.0.076.0290 | pureengage-docker-production.jfrog.io/nexus/iwd-email:100.0.076.0290 |
Cloud iWD Email Connector | October 29, 2021 | 100.0.076.0290 | pureengage-helm-production-local.jfrog.io/iwdem-100.0.0760290.tgz |
Console | June 30, 2021 | 9.0.000.04 | pureengage-docker-production.jfrog.io/console/console-service:9.0.000.02 |
Console | June 30, 2021 | 9.0.000.04 | pureengage-docker-production.jfrog.io/console/console-ui:9.0.000.02 |
Console | June 30, 2021 | 9.0.000.04 | pureengage-helm-production-local.jfrog.io/console-services-0.5.3.tgz |
Console | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/console/console-service:9.0.000.03 |
Console | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/console/console-service:9.0.000.03 |
Console | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/console/console-service:9.0.000.03 |
Console | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/console/console-ui:9.0.000.03 |
Console | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/console/console-ui:9.0.000.03 |
Console | June 30, 2021 | 9.0.000.05 | pureengage-docker-production.jfrog.io/console/console-ui:9.0.000.03 |
Console | June 30, 2021 | 9.0.000.05 | pureengage-helm-production-local.jfrog.io/console-services-0.5.3.tgz |
Console | June 30, 2021 | 9.0.000.05 | pureengage-helm-production-local.jfrog.io/console-services-0.5.3.tgz |
Console | June 30, 2021 | 9.0.000.05 | pureengage-helm-production-local.jfrog.io/console-services-0.5.3.tgz |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-21 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-app:100.0.028.0000.8566 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-ui:100.0.028.0000.8213 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-campaign-manager:100.0.028.0000.3350 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-compliance:100.0.028.0000.3281 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-dial-manager:100.0.028.0000.910 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-job-scheduler:100.0.028.0000.2133 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-builder:100.0.028.0000.4276 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-manager:100.0.028.0000.3425 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:100.0.028.0000.422 |
CX Contact | April 13, 2022 | 100.0.028.0000 | pureengage-helm-production-local.jfrog.io/cxcontact-028.0000.290.tgz |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/amark-app:9.0.019.01.5805 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/amark-ui:9.0.019.01.5752 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/campaign-manager:9.0.019.01.2118 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-20 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/compliance:9.0.019.01.1625 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:9.0.019.01.292 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/dial-manager:9.0.019.01.280 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/job-scheduler:9.0.019.01.1242 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/list-builder:9.0.019.01.2744 |
CX Contact | April 30, 2021 | 9.0.019.01 | pureengage-docker-production.jfrog.io/cxcontact/list-manager:9.0.019.01.2163 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-21 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-app:100.0.031.0000.9471 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-ui:100.0.031.0000.9035 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-campaign-manager:100.0.031.0000.4088 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-compliance:100.0.031.0000.4181 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-dial-manager:100.0.031.0000.1332 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-job-scheduler:100.0.031.0000.2975 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-builder:100.0.031.0000.5029 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-manager:100.0.031.0000.4132 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:100.0.031.0000.467 |
CX Contact | January 19, 2023 | 100.0.031.0000 | pureengage-helm-production-local.jfrog.io/cxcontact-031.0000.375.tgz |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-21 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-app:100.0.030.0004.9415 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-ui:100.0.030.0004.8968 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-campaign-manager:100.0.030.0004.4052 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-compliance:100.0.030.0004.4147 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-dial-manager:100.0.030.0004.1324 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-job-scheduler:100.0.030.0004.2948 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-builder:100.0.030.0004.4996 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-manager:100.0.030.0004.4083 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:100.0.030.0004.465 |
CX Contact | July 19, 2022 | 100.0.030.0004 | pureengage-helm-production-local.jfrog.io/cxcontact-030.0004.372.tgz |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-21 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-app:100.0.033.0000.9983 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-ui:100.0.033.0000.9558 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-campaign-manager:100.0.033.0000.4564 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-compliance:100.0.033.0000.4593 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-dial-manager:100.0.033.0000.1543 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-job-scheduler:100.0.033.0000.3459 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-builder:100.0.033.0000.5877 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-manager:100.0.033.0000.4652 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:100.0.033.0000.489 |
CX Contact | June 23, 2023 | 100.0.033.0000 | pureengage-helm-production-local.jfrog.io/cxcontact-033.0000.439.tgz |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/amark-app:9.0.000.16.5215 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/amark-app:9.0.000.16.5215 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/amark-ui:9.0.000.16.5203 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/amark-ui:9.0.000.16.5203 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/campaign-manager:9.0.000.16.1862 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/campaign-manager:9.0.000.16.1862 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-20 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-20 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/compliance:9.0.000.16.1464 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/compliance:9.0.000.16.1464 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:9.0.000.16.264 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:9.0.000.16.264 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/dial-manager:9.0.000.16.180 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/dial-manager:9.0.000.16.180 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/job-scheduler:9.0.000.16.1148 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/job-scheduler:9.0.000.16.1148 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/list-builder:9.0.000.16.2422 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/list-builder:9.0.000.16.2422 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/list-manager:9.0.000.16.1943 |
CX Contact | June 30, 2021 | 9.0.000.16 | pureengage-docker-production.jfrog.io/cxcontact/list-manager:9.0.000.16.1943 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-21 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-app:100.0.032.0000.9724 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-ui:100.0.032.0000.9300 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-campaign-manager:100.0.032.0000.4393 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-compliance:100.0.032.0000.4434 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-dial-manager:100.0.032.0000.1423 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-job-scheduler:100.0.032.0000.3195 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-builder:100.0.032.0000.5308 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-manager:100.0.032.0000.4366 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:100.0.032.0000.480 |
CX Contact | March 15, 2023 | 100.0.032.0000 | pureengage-helm-production-local.jfrog.io/cxcontact-032.0000.415.tgz |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-21 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-app:100.0.029.0005.9042 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-ui:100.0.029.0005.8784 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-campaign-manager:100.0.029.0005.3920 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-compliance:100.0.029.0005.3946 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-dial-manager:100.0.029.0005.1139 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-job-scheduler:100.0.029.0005.2709 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-builder:100.0.029.0005.4712 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/cxc-list-manager:100.0.029.0005.3873 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-docker-production.jfrog.io/cxcontact/deploy_cx_contact:100.0.029.0005.453 |
CX Contact | May 02, 2022 | 100.0.029.0005 | pureengage-helm-production-local.jfrog.io/cxcontact-029.0005.342.tgz |
CX Contact | May 30, 2022 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cc-virtual-alb:1.12.0-21 |
CX Contact | May 30, 2022 | 100.0.031.0000 | pureengage-docker-production.jfrog.io/cxcontact/cxc-amark-app:100.0.031.0000.9471 |
