File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 22:00, February 10, 2020 | GI2 IxnHandlingAtmptReport.png (file) | 111 KB | ||
| 22:00, February 10, 2020 | GI2 IxnFlowReport.png (file) | 68 KB | ||
| 22:00, February 10, 2020 | GI2 GroupMembershipReport.png (file) | 83 KB | ||
| 22:00, February 10, 2020 | GI2 CallbackFolder.png (file) | 54 KB | ||
| 22:00, February 10, 2020 | GI2 BECReports.png (file) | 121 KB | ||
| 22:00, February 10, 2020 | GI2 AgentTimeReport.png (file) | 51 KB | ||
| 22:00, February 10, 2020 | GI2 AgentStateReport.png (file) | 117 KB | ||
| 22:00, February 10, 2020 | GI2 AgentNotReadyReasonReport.png (file) | 40 KB | ||
| 22:00, February 10, 2020 | GI2 AgentLoginOutReport.png (file) | 126 KB | ||
| 22:00, February 10, 2020 | GI2 AgentActivityReport.png (file) | 44 KB | ||
| 22:00, February 10, 2020 | ESMgr History.png (file) | 32 KB | ||
| 22:00, February 10, 2020 | Des blocks.png (file) | 7 KB | ||
| 22:00, February 10, 2020 | Callback Summary MAIN.png (file) | 39 KB | ||
| 22:00, February 10, 2020 | Callback Detail MAIN.png (file) | 91 KB | ||
| 22:00, February 10, 2020 | ASSupervisor.png (file) | 22 KB | ||
| 22:00, February 10, 2020 | ASServiceClient2.png (file) | 17 KB | ||
| 22:00, February 10, 2020 | ASRecordingOptions.png (file) | 19 KB | ||
| 22:00, February 10, 2020 | ASExportingUsers2.png (file) | 65 KB | ||
| 22:00, February 10, 2020 | ASExportUsersField.png (file) | 31 KB | ||
| 22:00, February 10, 2020 | ASExportUsers100.png (file) | 54 KB | ||
| 14:42, February 10, 2020 | Rpt filterOR gen.png (file) | 21 KB | ||
| 14:42, February 10, 2020 | Rpt drop-down OR noSQ.png (file) | 8 KB | ||
| 14:42, February 10, 2020 | Rpt button restore.png (file) | ![]() |
1 KB | |
| 14:42, February 10, 2020 | Rpt button collapse.png (file) | ![]() |
1 KB | |
| 14:42, February 10, 2020 | Rpt button clear.png (file) | ![]() |
923 bytes | |
| 14:42, February 10, 2020 | Rpt button browse.png (file) | ![]() |
989 bytes | |
| 14:42, February 10, 2020 | Pulse 85105 ExpandWidgetToDash.png (file) | 22 KB | ||
| 14:42, February 10, 2020 | PulseDonutStackedBar85104.png (file) | 61 KB | ||
| 14:42, February 10, 2020 | PulseDonutGroupedBar85104.png (file) | 74 KB | ||
| 14:42, February 10, 2020 | PulseDonutGrid85104.png (file) | 65 KB | ||
| 14:42, February 10, 2020 | PulseDonutExpanded185104.png (file) | 85 KB | ||
| 14:42, February 10, 2020 | Pulse85105WidgetActions.png (file) | 44 KB | ||
| 14:42, February 10, 2020 | Pulse85105OpenDashboard.png (file) | 116 KB | ||
| 14:42, February 10, 2020 | Pulse85105DashMoreIcon.png (file) | 74 KB | ||
| 14:42, February 10, 2020 | Genesys Portal Login Reporting GCXI.png (file) | 127 KB | ||
| 14:42, February 10, 2020 | Genesys Portal Login Pulse Reporting.png (file) | 127 KB | ||
| 14:42, February 10, 2020 | Genesys Portal Login IVR Administration.png (file) | 127 KB | ||
| 14:42, February 10, 2020 | CallBrowserReportAnnotated.png (file) | 613 KB | ||
| 21:35, February 7, 2020 | WM 851 icon report scheduler show all.png (file) | 389 bytes | ||
| 21:35, February 7, 2020 | WM 851 icon enable.png (file) | 295 bytes | ||
| 21:35, February 7, 2020 | WM 851 icon disable.png (file) | 275 bytes | ||
| 21:35, February 7, 2020 | Save icon.png (file) | 636 bytes | ||
| 21:35, February 7, 2020 | Pdna workflow actions 900.png (file) | 6 KB | ||
| 21:35, February 7, 2020 | Pdna widgets tab and external widgets 900.png (file) | 17 KB | ||
| 21:35, February 7, 2020 | Pdna visualization summary 900.png (file) | 9 KB | ||
| 21:35, February 7, 2020 | Pdna viewing individually assigned assessments 900.png (file) | 21 KB | ||
| 21:35, February 7, 2020 | Pdna viewing filtered report information .png (file) | 59 KB | ||
| 21:35, February 7, 2020 | Pdna viewing email settings 900.png (file) | 16 KB | ||
| 21:35, February 7, 2020 | Pdna viewing a group's users.png (file) | 22 KB | ||
| 21:35, February 7, 2020 | Pdna view printable version 900.png (file) | 24 KB |



