|
|
Line 1: |
Line 1: |
− | {{ComponentRN
| + | #REDIRECT [[Draft:RN/Designer/100.0.205.0074]] |
− | |ComponentId=b9e5e9d4-37a0-4fa2-87a3-957773249c9b
| |
− | |JQL=project = DES and fixVersion ~ "100.0.205.*" AND ( (type != Defect) OR ( type IN (Defect, Task) AND "Found In Version[Version Picker (single version)]" !~ "100.0.205.*") ) AND (labels is EMPTY OR labels not in (no_rn, help, regression)) order by type desc, id desc
| |
− | |DeploymentTypeId=8b480b3c-2733-433a-9166-eab2c2d0663a
| |
− | |ReleaseDate=2022-10-11
| |
− | |PrivateEditionReleaseDate=2022-10-11
| |
− | |Highlight=Ability to specify the duration of an announcement.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13485
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=When selecting a Virtual Queue (VQ) on the Route Call block, Designer now correctly displays all available queues in the list. Previously, some available queues were not appearing in the list.
| |
− | |LocalContent=When selecting a Virtual Queue (VQ) on the Route Call block, Designer now correctly displays all available queues in the list. Previously, some available queues were not appearing in the list.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13477
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=Designer now displays an error message when an operation fails. Previously, the loading progress indicator continued to display even if a failure occurred, which gave the impression that the operation was still in progress.
| |
− | |LocalContent=Designer now displays an error message when an operation fails. Previously, the loading progress indicator continued to display even if a failure occurred, which gave the impression that the operation was still in progress.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12392
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=Designer no longer freezes or disconnects when a Statistics block is selected. Previously, this could happen when a large amount of background processing was required.
| |
− | |LocalContent=Designer no longer freezes or disconnects when virtual queues are being selected in the '''Statistics''' block. Previously, this could sometimes happen if the assignments table contained a large number of virtual queues.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12526
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=For Google Dialogflow CX and ES bots, the Confidence Level slider on the Bot block now appears only if streaming is enabled.
| |
− | |LocalContent=For Google Dialogflow CX and ES bots, the '''Confidence Level''' slider on the '''Bot''' block now appears only when streaming is enabled.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12724
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=If a caller disconnects while callback is being offered, Designer now assigns a final disposition of �Callback - Declined� to the interaction. Previously, it assigned the "default" disposition.
| |
− | |LocalContent=If a caller disconnects while callback is being offered, Designer now assigns a final disposition of '''Callback - Declined''' to the interaction. Previously, it assigned the '''Default''' disposition.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13224
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=When a media resource type is changed and then reverted back to the original type (for example, from TTS only to non-TTS and back again), Designer now correctly retains the original property values of the resource.
| |
− | |LocalContent=When a media resource type is changed and then reverted back to the original type (for example, from TTS only to non-TTS and back again), Designer now correctly retains the original property values of the resource.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13572
| |
− | |IssueCategoryId=a8930ebb-8e46-4ecd-993f-cdd2d61bc400
| |
− | |DeploymentTypeId=8b480b3c-2733-433a-9166-eab2c2d0663a
| |
− | |LocalContent=Designer running on Genesys Multicloud CX private edition now has improved built-in protection against infinite looping.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13484
| |
− | |IssueCategoryId=a8930ebb-8e46-4ecd-993f-cdd2d61bc400
| |
− | |DeploymentTypeId=8b480b3c-2733-433a-9166-eab2c2d0663a
| |
− | |LocalContent=The '''Route Call''' block has a new option, '''Override DN''', that enables support for multisite routing.
| |
− | |SupportingDocumentation={{Link-AnywhereElse|product=DES|version=Current|manual=Designer|topic=RouteCall|anchor=overrideDN}}
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13449
| |
− | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72
| |
− | |LocalContent=On the '''Play Message''' block, you can now specify the duration of '''Announcement''' type prompts using the new '''Audio length''' and '''Time offset''' settings. This enables you to interrupt hold music at specific intervals to play an announcement to the caller (for example, to provide a regular update of their estimated wait time).
| |
− | |SupportingDocumentation={{Link-AnywhereElse|product=DES|version=Current|manual=Designer|topic=PlayMessage|anchor=AddPrompt|display text=Adding a new prompt}}
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13403
| |
− | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72
| |
− | |LocalContent=On the '''Data Tables''' page, you can now search the data tables for '''enumeration''' data types. In addition, when viewing a data table, the results of '''Business Hours''', '''Special Days''', and '''Announcements''' columns can now be filtered by entering the resource name.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13715
| |
− | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72
| |
− | |LocalContent=A new application setting, '''Fetch Timeout''', can be used to override the default fetch timeout (500ms) for external audio resources. This option is found on the '''Media''' tab and is only available for '''Default''' application types.
| |
− | |SupportingDocumentation={{Link-AnywhereElse|product=DES|version=Current|manual=Designer|topic=ApplicationSettings|anchor=media|display text=Media tab}}
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12937
| |
− | |IssueCategoryId=a8930ebb-8e46-4ecd-993f-cdd2d61bc400
| |
− | |DeploymentTypeId=8b480b3c-2733-433a-9166-eab2c2d0663a
| |
− | |LocalContent=Application Streams now have a settings icon that you can use to specify settings for each stream. For example, to specify the maximum number of times that a block can be executed in a single application session or to enable the reporting of session detail records data to Designer Analytics.
| |
− | }}
| |
This is a draft page; it has not yet been published.