|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{ComponentRN
| + | #REDIRECT [[Draft:RN/Designer/100.0.205.0074]] |
− | |ComponentId=b9e5e9d4-37a0-4fa2-87a3-957773249c9b
| |
− | |JQL=project = DES and fixVersion ~ "100.0.205.*" AND ( (type != Defect) OR ( type IN (Defect, Task) AND "Found In Version[Version Picker (single version)]" !~ "100.0.205.*") ) AND (labels is EMPTY OR labels not in (no_rn, help, regression)) order by type desc, id desc
| |
− | |DeploymentTypeId=ec194bf2-b79a-436d-8ff6-eaff94d9f43a, 5439f1be-1868-4091-b058-1667389b6ce1, 8b480b3c-2733-433a-9166-eab2c2d0663a
| |
− | |ReleaseDate=2022-10-21
| |
− | |PrivateEditionReleaseDate=2022-10-21
| |
− | |Highlight=New Divisions management page for Designer Administrators.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13444
| |
− | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72
| |
− | |LocalContent=The '''Admin''' tab has a new '''Divisions''' management page that Designer Administrators can use to view and manage division assignments for Designer resources.
| |
− | |SupportingDocumentation={{Link-AnywhereElse|product=DES|version=Current|manual=Designer|topic=Divisions}}
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12993
| |
− | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72
| |
− | |Content=Designer Analytics data can be used to help developing/troubleshooting applications with External VXML pages.
| |
− | |LocalContent=For applications that are referencing External VXML pages in Shared Modules, Designer Analytics now captures details about these pages in the following new Session Detail Record properties: <code>externaldialogs</code>, <code>extdialogcount</code>, and <code>extdialogerrorcount</code>.
| |
− | |SupportingDocumentation={{Link-AnywhereElse|product=DES|version=Current|manual=Designer|topic=SdrRef|anchor=sdr|display text=List of Session Detail Record fields}}
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13485
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=When selecting a Virtual Queue (VQ) on the Route Call block, Designer now correctly displays all available queues in the list. Previously, some available queues were not appearing in the list.
| |
− | |LocalContent=When selecting a Virtual Queue (VQ) on the Route Call block, Designer now correctly displays all available queues in the list. Previously, some available queues were not appearing in the list.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13477
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=Designer now displays an error message when an operation fails. Previously, the loading progress indicator continued to display even if a failure occurred, which gave the impression that the operation was still in progress.
| |
− | |LocalContent=Designer now displays an error message when an operation fails. Previously, the loading progress indicator continued to display even if a failure occurred, which gave the impression that the operation was still in progress.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12392
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=Designer no longer freezes or disconnects when a Statistics block is selected. Previously, this could happen when a large amount of background processing was required.
| |
− | |LocalContent=Designer no longer freezes or disconnects when a '''Statistics''' block is selected. Previously, this could happen when a large amount of background processing was required.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12526
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=For Google Dialogflow CX and ES bots, the Confidence Level slider on the Bot block now appears only if streaming is enabled.
| |
− | |LocalContent=For Google Dialogflow CX and ES bots, the '''Confidence Level''' slider on the '''Bot''' block is now available only when streaming is enabled.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-12724
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=If a caller disconnects while callback is being offered, Designer now assigns a final disposition of �Callback - Declined� to the interaction. Previously, it assigned the "default" disposition.
| |
− | |LocalContent=If a caller disconnects while callback is being offered, Designer now assigns a final disposition of '''Callback - Declined''' to the interaction. Previously, it assigned the '''Default''' disposition.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13224
| |
− | |IssueCategoryId=5c483167-c133-4dc5-87c0-bd2719670bc1
| |
− | |Content=When a media resource type is changed and then reverted back to the original type (for example, from TTS only to non-TTS and back again), Designer now correctly retains the original property values of the resource.
| |
− | |LocalContent=When a media resource type is changed and then reverted back to the original type (for example, from TTS only to non-TTS and back again), Designer now correctly retains the original property values of the resource.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13568
| |
− | |IssueCategoryId=7677e764-86f7-44e3-92bc-f13b59c71260
| |
− | |Content=(Known Issue) Divisions support is not added to Bots and standard responses
| |
− | |LocalContent=Divisions are currently not supported for '''Bot''' and '''Standard Response''' resources.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13973
| |
− | |IssueCategoryId=7677e764-86f7-44e3-92bc-f13b59c71260
| |
− | |LocalContent=Designer does not display an error when a new resource is added by a user in one division and then a resource with the same name is created by a user belonging to another division.
| |
− | }}
| |
− | {{Issue
| |
− | |TicketNumber=DES-13572
| |
− | |IssueCategoryId=a8930ebb-8e46-4ecd-993f-cdd2d61bc400
| |
− | |LocalContent=Designer running on Genesys Multicloud CX private edition now has improved built-in protection against infinite looping.
| |
− | }}
| |
This is a draft page; it has not yet been published.