Difference between revisions of "RN/Recording QM and Interaction Analytics/8.5.512.35"
From Genesys Documentation
(Created page with "{{ComponentRN |ComponentId=c6d90412-17a5-4d3b-b822-060c75731775 |JQL=labels=WFOQ12023AzureRN |DeploymentTypeId=5439f1be-1868-4091-b058-1667389b6ce1 |ReleaseDate=2023-03-31 |Hi...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|DeploymentTypeId=5439f1be-1868-4091-b058-1667389b6ce1 | |DeploymentTypeId=5439f1be-1868-4091-b058-1667389b6ce1 | ||
|ReleaseDate=2023-03-31 | |ReleaseDate=2023-03-31 | ||
− | |Highlight= | + | |Highlight=New icons for Facebook and Twitter private social interactions. |
− | |||
− | New icons for Facebook and Twitter private social interactions. | ||
Resolved issues. | Resolved issues. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Issue | {{Issue | ||
Line 32: | Line 24: | ||
|IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | |IssueCategoryId=720446c8-10b6-42b8-af36-34a298aa1c72 | ||
|Content=Existing Behavior:SpeechMiner stores all the metadata sent to the system.New Behavior:SpeechMiner can now filter the metadata (that are not required) sent to the system. | |Content=Existing Behavior:SpeechMiner stores all the metadata sent to the system.New Behavior:SpeechMiner can now filter the metadata (that are not required) sent to the system. | ||
− | |LocalContent=SpeechMiner can now filter metadata (that is not required) sent to the system. You can configure the system to filter the metadata that is not required | + | |LocalContent=SpeechMiner can now filter metadata (that is not required) sent to the system. You can configure the system to filter the metadata that is not required. |
}} | }} | ||
{{Issue | {{Issue |
Latest revision as of 08:00, April 13, 2023
Component RN Definition[edit source]
Component | Recording, QM and Interaction Analytics |
---|---|
Deployment Type | Genesys CX on Azure |
Release Number | 8.5.512.35 (Change release number) |
Release Type | |
Highlight | New icons for Facebook and Twitter private social interactions.
Resolved issues. |
Boilerplate(s) Used | |
Release Date | 2023-03-31 |
Private Edition Release Date | |
Mixed Mode Release ReleaseDate | |
Private Edition Containers List | |
JQL | labels=WFOQ12023AzureRN |
Links | Links to customer-facing pages in use: |
Test Links | Links to test pages (for RN Admins only)
None yet! |
Issue | Issue Category | Description | SupportingDocumentation |
---|---|---|---|
Issue | Issue Category | Description | SupportingDocumentation |
WFOAZURE-2302 | New | Facebook and Twitter private social interactions are now represented with new icons in SpeechMiner W... | |
WFOAZURE-1900 | New | SpeechMiner can now filter metadata (that is not required) sent to the system. You can configure the... | |
WFOAZURE-2698 | New | The Indexer component now supports Elasticsearch version 7.17.6. | |
WFOAZURE-2483 | Resolved Issue | Users with the context menu export permission are now able to download screen recordings only by usi... | |
WFOAZURE-2716 | Resolved Issue | When accessing help from the report templates, the help topic for the selected report template is no... |
Contents
Comments or questions about this documentation? Contact us for support!